Veuillez faire pivoter votre appareil en mode paysage pour une meilleure expérience.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Nikita Kucherov (KNB) | 46 | 49 |
| 2 | Zach Hyman (KNB) | 46 | 40 |
| 3 | David Pastrnak (NOK) | 47 | 36 |
| 4 | Connor McDavid (RCH) | 49 | 36 |
| 5 | Cale Makar (PHI) | 47 | 35 |
| 6 | Mark Scheifele (STO) | 46 | 32 |
| 7 | Matthew Tkachuk (THR) | 46 | 31 |
| 8 | Matt Boldy (BOM) | 47 | 31 |
| 9 | Macklin Celebrini (YET) | 47 | 30 |
| 10 | Wyatt Johnston (STO) | 46 | 29 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Nikita Kucherov (KNB) | 46 | 51 |
| 2 | Evan Bouchard (THR) | 46 | 44 |
| 3 | Cale Makar (PHI) | 47 | 41 |
| 4 | Ryan O'Reilly (KNB) | 46 | 40 |
| 5 | Zach Hyman (KNB) | 46 | 38 |
| 6 | Miro Heiskanen (HBR) | 46 | 37 |
| 7 | Nico Hischier (PHI) | 47 | 36 |
| 8 | David Pastrnak (NOK) | 47 | 36 |
| 9 | Connor McDavid (RCH) | 49 | 36 |
| 10 | Mark Scheifele (STO) | 46 | 35 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Cale Makar (PHI) | 47 | 250 |
| 2 | Dylan Larkin (LEO) | 47 | 191 |
| 3 | Matthew Schaefer (BSB) | 47 | 183 |
| 4 | Chris Kreider (TGT) | 46 | 174 |
| 5 | Alex DeBrincat (RCH) | 49 | 174 |
| 6 | Robert Thomas (KKZ) | 47 | 167 |
| 7 | Tomas Hertl (BSB) | 47 | 167 |
| 8 | Sam Reinhart (RCH) | 49 | 166 |
| 9 | Dylan Guenther (HBR) | 46 | 165 |
| 10 | Nikita Kucherov (KNB) | 46 | 164 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Nikita Kucherov (KNB) | 46 | 29.88% |
| 2 | Zach Hyman (KNB) | 46 | 28.57% |
| 3 | Connor McDavid (RCH) | 49 | 26.09% |
| 4 | Mark Scheifele (STO) | 46 | 24.43% |
| 5 | Mika Zibanejad (HBR) | 46 | 23.89% |
| 6 | Mark Stone (PRT) | 47 | 23.85% |
| 7 | David Pastrnak (NOK) | 47 | 23.08% |
| 8 | Tyler Bertuzzi (PHI) | 47 | 22.35% |
| 9 | Matthew Tkachuk (THR) | 46 | 21.99% |
| 10 | Matt Boldy (BOM) | 47 | 21.99% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Connor McDavid (RCH) | 49 | 36-36-72 |
| 2 | Mark Scheifele (STO) | 46 | 32-35-67 |
| 3 | Bo Horvat (BOM) | 47 | 28-33-61 |
| 4 | Chandler Stephenson (NOK) | 47 | 28-32-60 |
| 5 | Sidney Crosby (PRT) | 47 | 27-32-59 |
| 6 | Wyatt Johnston (STO) | 46 | 29-28-57 |
| 7 | Tage Thompson (PHI) | 47 | 29-28-57 |
| 8 | Macklin Celebrini (YET) | 47 | 30-26-56 |
| 9 | Nico Hischier (PHI) | 47 | 17-36-53 |
| 10 | Ryan O'Reilly (KNB) | 46 | 13-40-53 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Zach Hyman (KNB) | 46 | 40-38-78 |
| 2 | David Pastrnak (NOK) | 47 | 36-36-72 |
| 3 | Matt Boldy (BOM) | 47 | 31-30-61 |
| 4 | Matthew Tkachuk (THR) | 46 | 31-29-60 |
| 5 | Chandler Stephenson (NOK) | 47 | 28-32-60 |
| 6 | Alex DeBrincat (RCH) | 49 | 29-28-57 |
| 7 | Artemi Panarin (RCH) | 49 | 28-27-55 |
| 8 | Alex Ovechkin (HBR) | 46 | 25-28-53 |
| 9 | Bryan Rust (KNB) | 46 | 20-32-52 |
| 10 | Dylan Guenther (HBR) | 46 | 26-25-51 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Nikita Kucherov (KNB) | 46 | 49-51-100 |
| 2 | Zach Hyman (KNB) | 46 | 40-38-78 |
| 3 | David Pastrnak (NOK) | 47 | 36-36-72 |
| 4 | Matt Boldy (BOM) | 47 | 31-30-61 |
| 5 | Matthew Tkachuk (THR) | 46 | 31-29-60 |
| 6 | Wyatt Johnston (STO) | 46 | 29-28-57 |
| 7 | Tage Thompson (PHI) | 47 | 29-28-57 |
| 8 | Alex DeBrincat (RCH) | 49 | 29-28-57 |
| 9 | Mark Stone (PRT) | 47 | 26-29-55 |
| 10 | Alex Ovechkin (HBR) | 46 | 25-28-53 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Cale Makar (PHI) | 47 | 35-41-76 |
| 2 | Evan Bouchard (THR) | 46 | 16-44-60 |
| 3 | Rasmus Dahlin (WOR) | 47 | 23-35-58 |
| 4 | Erik Karlsson (KNB) | 46 | 16-31-47 |
| 5 | Matthew Schaefer (BSB) | 47 | 24-22-46 |
| 6 | Zach Werenski (GUN) | 47 | 16-25-41 |
| 7 | Miro Heiskanen (HBR) | 46 | 4-37-41 |
| 8 | Darren Raddysh (LEO) | 47 | 19-19-38 |
| 9 | Quinn Hughes (SUV) | 48 | 12-25-37 |
| 10 | Mikhail Sergachev (YET) | 47 | 12-24-36 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Nikita Kucherov (KNB) | 46 | 2.55 |
| 2 | Zach Hyman (KNB) | 46 | 2.00 |
| 3 | Matt Boldy (BOM) | 47 | 1.76 |
| 4 | David Pastrnak (NOK) | 47 | 1.73 |
| 5 | Mark Scheifele (STO) | 46 | 1.73 |
| 6 | Connor McDavid (RCH) | 49 | 1.61 |
| 7 | Bo Horvat (BOM) | 47 | 1.53 |
| 8 | Matthew Tkachuk (THR) | 46 | 1.47 |
| 9 | Mika Zibanejad (HBR) | 46 | 1.45 |
| 10 | Chandler Stephenson (NOK) | 47 | 1.44 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Tomas Hertl (BSB) | 47 | 62.96% |
| 2 | Anze Kopitar (HBR) | 46 | 62.21% |
| 3 | Leon Draisaitl (GUN) | 47 | 60.00% |
| 4 | Ryan O'Reilly (KNB) | 46 | 58.33% |
| 5 | Jordan Staal (RAM) | 46 | 58.24% |
| 6 | Elias Lindholm (HBR) | 46 | 58.21% |
| 7 | Sean Couturier (YET) | 47 | 58.19% |
| 8 | Christian Dvorak (SAM) | 46 | 57.99% |
| 9 | John Tavares (BSB) | 47 | 57.94% |
| 10 | Nico Hischier (PHI) | 47 | 57.69% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Zach Hyman (KNB) | 46 | 55 |
| 2 | Nikita Kucherov (KNB) | 46 | 54 |
| 3 | Ryan O'Reilly (KNB) | 46 | 54 |
| 4 | Connor McMichael (NOK) | 47 | 48 |
| 5 | Chandler Stephenson (NOK) | 47 | 44 |
| 6 | David Pastrnak (NOK) | 47 | 43 |
| 7 | Victor Hedman (KNB) | 46 | 40 |
| 8 | Shea Theodore (STO) | 46 | 37 |
| 9 | Wyatt Johnston (STO) | 46 | 35 |
| 10 | Erik Karlsson (KNB) | 46 | 34 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Nikita Zadorov (AVI) | 48 | 197 |
| 2 | Jeremy Lauzon (RAM) | 46 | 111 |
| 3 | Marcus Foligno (GUN) | 47 | 109 |
| 4 | Garnet Hathaway (BSB) | 47 | 93 |
| 5 | Connor Clifton (YET) | 47 | 85 |
| 6 | Max Crozier (KNB) | 46 | 73 |
| 7 | Radko Gudas (YET) | 47 | 70 |
| 8 | Mathew Dumba (POU) | 48 | 69 |
| 9 | Vasily Podkolzin (SUV) | 48 | 66 |
| 10 | Michael McCarron (PHI) | 47 | 65 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Jacob Trouba (JMX) | 47 | 120 |
| 2 | Matt Roy (JMX) | 47 | 116 |
| 3 | Jackson LaCombe (HBR) | 46 | 110 |
| 4 | Will Borgen (POU) | 48 | 109 |
| 5 | Miro Heiskanen (HBR) | 46 | 108 |
| 6 | Nikita Zadorov (AVI) | 48 | 106 |
| 7 | Nick Perbix (STO) | 46 | 105 |
| 8 | Ivan Provorov (RCH) | 49 | 103 |
| 9 | Ben Chiarot (LEO) | 47 | 101 |
| 10 | Erik Cernak (WAT) | 47 | 101 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Matthew Schaefer (BSB) | 47 | 24-22-46 |
| 2 | Anton Frondell (THR) | 46 | 14-26-40 |
| 3 | Beckett Sennecke (JMX) | 47 | 15-16-31 |
| 4 | Ryan Leonard (ADV) | 47 | 11-14-25 |
| 5 | Ivan Demidov (ADV) | 47 | 11-12-23 |
| 6 | Noah Ostlund (AVI) | 48 | 8-9-17 |
| 7 | Cole Reinhardt (SAM) | 46 | 7-9-16 |
| 8 | Stephen Halliday (BOM) | 47 | 3-13-16 |
| 9 | Jonathan Lekkerimaki (JMX) | 47 | 5-8-13 |
| 10 | Tom Willander (JMX) | 47 | 2-11-13 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Jeremy Lauzon (RAM) | 46 | 162 |
| 2 | Vincent Trocheck (KKZ) | 47 | 154 |
| 3 | Nikita Zadorov (AVI) | 48 | 151 |
| 4 | Will Cuylle (RAM) | 46 | 134 |
| 5 | Tom Wilson (ADV) | 47 | 117 |
| 6 | Brenden Dillon (NOK) | 47 | 117 |
| 7 | Dakota Joshua (AVI) | 48 | 116 |
| 8 | Zack Ostapchuk (ADV) | 47 | 111 |
| 9 | Tim Stutzle (SUV) | 48 | 111 |
| 10 | Brandon Duhaime (POU) | 48 | 111 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Nikita Kucherov (KNB) | 46 | 14 |
| 2 | Zach Hyman (KNB) | 46 | 8 |
| 3 | Kyle Connor (HBR) | 46 | 8 |
| 4 | Mika Zibanejad (HBR) | 46 | 8 |
| 5 | Tage Thompson (PHI) | 47 | 8 |
| 6 | Mark Stone (PRT) | 47 | 8 |
| 7 | Mikko Rantanen (THR) | 46 | 7 |
| 8 | Macklin Celebrini (YET) | 47 | 7 |
| 9 | Matthew Schaefer (BSB) | 47 | 7 |
| 10 | Cale Makar (PHI) | 47 | 7 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Connor Bedard (JMX) | 47 | 5 |
| 2 | Mikael Granlund (RAM) | 46 | 3 |
| 3 | James van Riemsdyk (YET) | 47 | 3 |
| 4 | Cale Makar (PHI) | 47 | 3 |
| 5 | Pius Suter (STO) | 46 | 2 |
| 6 | Shane Pinto (THR) | 46 | 2 |
| 7 | Owen Tippett (SAM) | 46 | 2 |
| 8 | Sam Steel (WAT) | 47 | 2 |
| 9 | Mitch Marner (JMX) | 47 | 2 |
| 10 | Claude Giroux (WOR) | 47 | 2 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Nikita Kucherov (KNB) | 46 | 15 |
| 2 | Mark Scheifele (STO) | 46 | 10 |
| 3 | David Pastrnak (NOK) | 47 | 8 |
| 4 | Matthew Schaefer (BSB) | 47 | 8 |
| 5 | Connor McDavid (RCH) | 49 | 8 |
| 6 | Martin Necas (GUN) | 47 | 7 |
| 7 | Jared McCann (JMX) | 47 | 7 |
| 8 | Cale Makar (PHI) | 47 | 7 |
| 9 | Brock Nelson (KNB) | 46 | 6 |
| 10 | Mikko Rantanen (THR) | 46 | 6 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Rickard Rakell (NOK) | 47 | 4 |
| 2 | Bryan Rust (KNB) | 46 | 3 |
| 3 | Nick Schmaltz (PRT) | 47 | 3 |
| 4 | Beckett Sennecke (JMX) | 47 | 3 |
| 5 | Tage Thompson (PHI) | 47 | 3 |
| 6 | Artemi Panarin (RCH) | 49 | 3 |
| 7 | Matthew Tkachuk (THR) | 46 | 2 |
| 8 | Matt Duchene (THR) | 46 | 2 |
| 9 | Jackson LaCombe (HBR) | 46 | 2 |
| 10 | Joel Eriksson Ek (STO) | 46 | 2 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Cale Makar (PHI) | 47 | 2 |
| 2 | Ryan O'Reilly (KNB) | 46 | 1 |
| 3 | Jack Drury (STO) | 46 | 1 |
| 4 | Jack Quinn (SAM) | 46 | 1 |
| 5 | Jordan Staal (RAM) | 46 | 1 |
| 6 | Charlie Coyle (TGT) | 46 | 1 |
| 7 | Seth Jarvis (BOM) | 47 | 1 |
| 8 | Mitch Marner (JMX) | 47 | 1 |
| 9 | Vincent Trocheck (KKZ) | 47 | 1 |
| 10 | Martin Necas (GUN) | 47 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Ivan Provorov (RCH) | 49 | 1,235 |
| 2 | Brent Burns (POU) | 48 | 1,228 |
| 3 | Ben Chiarot (LEO) | 47 | 1,223 |
| 4 | Drew Doughty (RCH) | 49 | 1,216 |
| 5 | Quinn Hughes (SUV) | 48 | 1,209 |
| 6 | Josh Morrissey (SUV) | 48 | 1,209 |
| 7 | Damon Severson (AVI) | 48 | 1,193 |
| 8 | Will Borgen (POU) | 48 | 1,183 |
| 9 | Travis Sanheim (RAM) | 46 | 1,177 |
| 10 | Luke Hughes (TGT) | 46 | 1,174 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Zach Hyman (KNB) | 46 | 4 |
| 2 | Tage Thompson (PHI) | 47 | 4 |
| 3 | Nikita Kucherov (KNB) | 46 | 3 |
| 4 | Macklin Celebrini (YET) | 47 | 3 |
| 5 | David Pastrnak (NOK) | 47 | 3 |
| 6 | Alex DeBrincat (RCH) | 49 | 3 |
| 7 | Alex Ovechkin (HBR) | 46 | 2 |
| 8 | Matthew Tkachuk (THR) | 46 | 2 |
| 9 | Kyle Connor (HBR) | 46 | 2 |
| 10 | Mark Scheifele (STO) | 46 | 2 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Jack Quinn (SAM) | 46 | 3 |
| 2 | Sidney Crosby (PRT) | 47 | 3 |
| 3 | Cale Makar (PHI) | 47 | 3 |
| 4 | Morgan Frost (AVI) | 48 | 3 |
| 5 | Ryan O'Reilly (KNB) | 46 | 2 |
| 6 | Erik Karlsson (KNB) | 46 | 2 |
| 7 | Dylan Larkin (LEO) | 47 | 2 |
| 8 | William Nylander (PRT) | 47 | 2 |
| 9 | Tyler Bertuzzi (PHI) | 47 | 2 |
| 10 | Brandon Hagel (HBR) | 7 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Connor McDavid (RCH) | 49 | 11 |
| 2 | Brandon Hagel (HBR) | 7 | 7 |
| 3 | Clayton Keller (HBR) | 46 | 6 |
| 4 | Mikko Rantanen (THR) | 46 | 6 |
| 5 | David Pastrnak (NOK) | 47 | 6 |
| 6 | Mitch Marner (JMX) | 47 | 5 |
| 7 | Nick Schmaltz (PRT) | 47 | 5 |
| 8 | Sidney Crosby (PRT) | 47 | 5 |
| 9 | Tyler Bertuzzi (PHI) | 47 | 5 |
| 10 | Ivan Provorov (RCH) | 49 | 5 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Esa Lindell (PRT) | 47 | 155 |
| 2 | Nikita Zadorov (AVI) | 48 | 126 |
| 3 | Travis Sanheim (RAM) | 46 | 123 |
| 4 | J.J. Moser (WOR) | 47 | 122 |
| 5 | Jake McCabe (PHI) | 47 | 122 |
| 6 | Josh Morrissey (SUV) | 48 | 117 |
| 7 | Seth Jones (KKZ) | 47 | 115 |
| 8 | Braden Schneider (KKZ) | 47 | 115 |
| 9 | Miro Heiskanen (HBR) | 46 | 114 |
| 10 | Jacob Trouba (JMX) | 47 | 113 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Adrian Kempe (BSB) | 47 | 3 |
| 2 | Jack Eichel (AVI) | 48 | 3 |
| 3 | Sam Reinhart (RCH) | 49 | 3 |
| 4 | Teuvo Teravainen (SAM) | 46 | 2 |
| 5 | Mikael Granlund (RAM) | 46 | 2 |
| 6 | Nick Suzuki (AVI) | 48 | 2 |
| 7 | Troy Terry (RCH) | 49 | 2 |
| 8 | Brock Nelson (KNB) | 46 | 1 |
| 9 | Trevor Zegras (RAM) | 46 | 1 |
| 10 | Nikita Kucherov (KNB) | 46 | 1 |
|
| Give Away |
| # | Player Name | GP | GA |
| 1 | Owen Tippett (SAM) | 46 | 190 |
| 2 | Nathan MacKinnon (WAT) | 47 | 170 |
| 3 | Ryan Leonard (ADV) | 47 | 167 |
| 4 | Frank Nazar (PHI) | 47 | 166 |
| 5 | Tim Stutzle (SUV) | 48 | 165 |
| 6 | Martin Necas (GUN) | 47 | 163 |
| 7 | Nick Suzuki (AVI) | 48 | 162 |
| 8 | Andrei Svechnikov (PRT) | 47 | 156 |
| 9 | Adrian Kempe (BSB) | 47 | 153 |
| 10 | Seth Jarvis (BOM) | 47 | 149 |
| |
| Take Away |
| # | Player Name | GP | TA |
| 1 | Jacob Trouba (JMX) | 47 | 94 |
| 2 | J.J. Moser (WOR) | 47 | 91 |
| 3 | Ben Chiarot (LEO) | 47 | 91 |
| 4 | Travis Sanheim (RAM) | 46 | 88 |
| 5 | Mike Matheson (NOK) | 47 | 88 |
| 6 | Ivan Provorov (RCH) | 49 | 88 |
| 7 | Esa Lindell (PRT) | 47 | 86 |
| 8 | Evan Bouchard (THR) | 46 | 83 |
| 9 | Tyler Myers (ADV) | 47 | 83 |
| 10 | Jake McCabe (PHI) | 47 | 81 |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Nikita Zadorov (AVI) | 48 | 12 |
| 2 | Marcus Foligno (GUN) | 47 | 11 |
| 3 | Michael McCarron (PHI) | 47 | 7 |
| 4 | Jeremy Lauzon (RAM) | 46 | 5 |
| 5 | Anders Lee (THR) | 46 | 5 |
| 6 | Jack McBain (JMX) | 47 | 5 |
| 7 | Garnet Hathaway (BSB) | 47 | 5 |
| 8 | Trent Frederic (JMX) | 47 | 5 |
| 9 | Connor Clifton (YET) | 47 | 5 |
| 10 | Matthew Tkachuk (THR) | 46 | 4 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Nikita Zadorov (AVI) | 48 | 6 |
| 2 | Jack McBain (JMX) | 47 | 3 |
| 3 | Garnet Hathaway (BSB) | 47 | 3 |
| 4 | Michael McCarron (PHI) | 47 | 3 |
| 5 | Jeremy Lauzon (RAM) | 46 | 2 |
| 6 | Jake Middleton (KNB) | 46 | 2 |
| 7 | Tom Wilson (ADV) | 47 | 2 |
| 8 | Marcus Foligno (GUN) | 47 | 2 |
| 9 | Brenden Dillon (NOK) | 47 | 2 |
| 10 | Matthew Tkachuk (THR) | 46 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Scott Wedgewood (STO) | 46 | 0.944 |
| 2 | Dan Vladar (NOK) | 47 | 0.927 |
| 3 | Ukko-Pekka Luukkonen (BSB) | 47 | 0.927 |
| 4 | Anton Forsberg (RAM) | 46 | 0.925 |
| 5 | Andrei Vasilevskiy (GUN) | 47 | 0.923 |
| 6 | Logan Thompson (JMX) | 47 | 0.922 |
| 7 | Igor Shesterkin (SAM) | 46 | 0.920 |
| 8 | Joel Hofer (PHI) | 47 | 0.915 |
| 9 | Jeremy Swayman (KNB) | 46 | 0.914 |
| 10 | Mackenzie Blackwood (KKZ) | 47 | 0.908 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Scott Wedgewood (STO) | 46 | 1.75 |
| 2 | Dan Vladar (NOK) | 47 | 2.20 |
| 3 | Ukko-Pekka Luukkonen (BSB) | 47 | 2.22 |
| 4 | Andrei Vasilevskiy (GUN) | 47 | 2.31 |
| 5 | Anton Forsberg (RAM) | 46 | 2.39 |
| 6 | Igor Shesterkin (SAM) | 46 | 2.46 |
| 7 | Logan Thompson (JMX) | 47 | 2.57 |
| 8 | Joel Hofer (PHI) | 47 | 2.60 |
| 9 | Jeremy Swayman (KNB) | 46 | 2.60 |
| 10 | Mackenzie Blackwood (KKZ) | 47 | 2.71 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Sergei Bobrovsky (SUV) | 48 | 2,891 |
| 2 | Joel Hofer (PHI) | 47 | 2,863 |
| 3 | Jake Oettinger (POU) | 48 | 2,846 |
| 4 | Dan Vladar (NOK) | 47 | 2,842 |
| 5 | Alex Lyon (ADV) | 47 | 2,842 |
| 6 | Linus Ullmark (PRT) | 47 | 2,841 |
| 7 | Mackenzie Blackwood (KKZ) | 47 | 2,838 |
| 8 | Ukko-Pekka Luukkonen (BSB) | 47 | 2,837 |
| 9 | Andrei Vasilevskiy (GUN) | 47 | 2,833 |
| 10 | Connor Hellebuyck (BOM) | 47 | 2,811 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Alex Lyon (ADV) | 47 | 1585 |
| 2 | Sergei Bobrovsky (SUV) | 48 | 1580 |
| 3 | Logan Thompson (JMX) | 47 | 1544 |
| 4 | John Gibson (AVI) | 48 | 1520 |
| 5 | Anton Forsberg (RAM) | 46 | 1481 |
| 6 | Jake Oettinger (POU) | 48 | 1477 |
| 7 | Joel Hofer (PHI) | 47 | 1466 |
| 8 | Joey Daccord (WOR) | 47 | 1463 |
| 9 | Ilya Sorokin (THR) | 46 | 1455 |
| 10 | Scott Wedgewood (STO) | 46 | 1439 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Frederik Andersen (TGT) | 46 | 1 |
| 2 | Scott Wedgewood (STO) | 46 | 1 |
| 3 | Igor Shesterkin (SAM) | 46 | 1 |
| 4 | Logan Thompson (JMX) | 47 | 1 |
| 5 | Dan Vladar (NOK) | 47 | 1 |
| 6 | Joel Hofer (PHI) | 47 | 1 |
| 7 | Ukko-Pekka Luukkonen (BSB) | 47 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Scott Wedgewood (STO) | 46 | 40 |
| 2 | Jeremy Swayman (KNB) | 46 | 37 |
| 3 | Dan Vladar (NOK) | 47 | 36 |
| 4 | Ilya Sorokin (THR) | 46 | 32 |
| 5 | Ukko-Pekka Luukkonen (BSB) | 47 | 30 |
| 6 | Andrei Vasilevskiy (GUN) | 47 | 28 |
| 7 | Joel Hofer (PHI) | 47 | 28 |
| 8 | Filip Gustavsson (HBR) | 46 | 25 |
| 9 | Mackenzie Blackwood (KKZ) | 47 | 24 |
| 10 | Linus Ullmark (PRT) | 47 | 24 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Sergei Bobrovsky (SUV) | 4 | 1.000 |
| 2 | Jeremy Swayman (KNB) | 2 | 1.000 |
| 3 | Filip Gustavsson (HBR) | 2 | 1.000 |
| 4 | Mackenzie Blackwood (KKZ) | 12 | 0.917 |
| 5 | Linus Ullmark (PRT) | 16 | 0.875 |
| 6 | Anton Forsberg (RAM) | 35 | 0.829 |
| 7 | Dan Vladar (NOK) | 9 | 0.778 |
| 8 | Ukko-Pekka Luukkonen (BSB) | 9 | 0.778 |
| 9 | John Gibson (AVI) | 13 | 0.769 |
| 10 | Joel Hofer (PHI) | 30 | 0.767 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Spencer Martin (WAT) | 47 | 41 |
| 2 | Dustin Wolf (LEO) | 47 | 28 |
| 3 | Sergei Bobrovsky (SUV) | 48 | 27 |
| 4 | John Gibson (AVI) | 48 | 26 |
| 5 | Jake Oettinger (POU) | 48 | 25 |
| 6 | Alex Lyon (ADV) | 47 | 23 |
| 7 | Connor Hellebuyck (BOM) | 47 | 22 |
| 8 | Frederik Andersen (TGT) | 46 | 20 |
| 9 | Darcy Kuemper (YET) | 47 | 20 |
| 10 | Linus Ullmark (PRT) | 47 | 20 |
|