Veuillez faire pivoter votre appareil en mode paysage pour une meilleure expérience.
Connexion

Advocates

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Tyler Myers77 (E)45 (E)80 (E)80 (E)88 (E)78 (E)90 (E)63 (E)25 (E)48 (E)45 (E)93 (E)53 (E)90 (E)94 (E)67 (-32)75 (-1)
Mattias Samuelsson82 (E)46 (E)88 (E)83 (E)84 (E)86 (E)95 (E)62 (E)25 (E)52 (E)48 (E)95 (E)25 (E)65 (E)65 (E)67 (-32)75 (E)
Rasmus Andersson65 (E)52 (E)75 (E)75 (E)74 (E)87 (E)99 (E)75 (E)25 (E)52 (E)49 (E)89 (E)59 (E)75 (E)77 (E)67 (-32)73 (E)
Cody Ceci65 (E)43 (E)93 (E)75 (E)79 (E)72 (E)99 (E)62 (E)25 (E)48 (E)45 (E)88 (E)25 (E)84 (E)90 (E)67 (-32)72 (E)
Devon Toews63 (E)42 (E)86 (E)79 (E)71 (E)85 (E)88 (E)71 (E)25 (E)51 (E)45 (E)88 (E)25 (E)73 (E)78 (E)67 (-32)72 (E)
Dylan Samberg71 (E)44 (E)92 (E)75 (E)81 (E)84 (E)83 (E)63 (E)25 (E)50 (E)45 (E)93 (E)25 (E)65 (E)67 (E)67 (-32)72 (E)
Tom Wilson90 (E)91 (E)57 (E)84 (E)86 (E)81 (E)92 (E)85 (E)40 (E)54 (E)55 (E)82 (E)25 (E)83 (E)88 (E)70 (-29)71 (E)
Jason Robertson67 (E)43 (E)88 (E)80 (E)76 (E)84 (E)99 (E)97 (E)34 (E)57 (E)59 (E)68 (E)90 (E)70 (E)73 (E)52 (-47)70 (E)
Dylan Cozens91 (E)56 (E)79 (E)97 (E)78 (E)75 (E)99 (E)88 (E)87 (E)53 (E)52 (E)67 (E)25 (E)70 (E)71 (E)67 (-32)70 (E)
Timothy Liljegren71 (E)55 (E)82 (E)80 (E)74 (E)79 (E)64 (E)68 (E)25 (E)50 (E)45 (E)90 (E)25 (E)66 (E)67 (E)67 (-32)70 (E)
Elias PetterssonD84 (E)55 (E)83 (E)80 (E)71 (E)65 (E)90 (E)62 (E)25 (E)48 (E)45 (E)83 (E)25 (E)56 (E)56 (E)52 (-47)68 (-1)
Samuel Girard63 (E)52 (E)88 (E)74 (E)62 (E)75 (E)77 (E)62 (E)25 (E)51 (E)46 (E)79 (E)25 (E)75 (E)79 (E)67 (-32)67 (E)
Drew Helleson76 (E)44 (E)89 (E)72 (E)77 (E)70 (E)77 (E)61 (E)25 (E)50 (E)45 (E)85 (E)25 (E)58 (E)58 (E)99 (E)66 (E)
Ryan Leonard82 (E)55 (E)82 (E)97 (E)76 (E)67 (E)92 (E)80 (E)52 (E)52 (E)50 (E)68 (E)45 (E)55 (E)56 (E)67 (-32)66 (-1)
Pavel Dorofeyev61 (E)41 (E)90 (E)79 (E)71 (E)76 (E)99 (E)90 (E)25 (E)52 (E)56 (E)63 (E)43 (E)64 (E)65 (E)67 (-32)66 (E)
Josh Doan75 (E)54 (E)90 (E)78 (E)74 (E)72 (E)99 (E)85 (E)31 (E)52 (E)51 (E)72 (E)25 (E)59 (E)59 (E)67 (-32)65 (-1)
Ivan Demidov61 (E)41 (E)87 (E)79 (E)71 (E)70 (E)99 (E)86 (E)25 (E)55 (E)49 (E)66 (E)75 (E)55 (E)56 (E)67 (-32)64 (-1)
Michael Kesselring69 (E)84 (E)61 (E)75 (E)84 (E)62 (E)56 (E)60 (E)25 (E)47 (E)45 (E)80 (E)25 (E)62 (E)62 (E)99 (E)64 (E)
Frank Vatrano82 (E)68 (E)77 (E)83 (E)73 (E)61 (E)67 (E)66 (E)38 (E)47 (E)47 (E)75 (E)35 (E)77 (E)79 (E)67 (-32)63 (E)
Isac Lundestrom65 (E)42 (E)97 (E)84 (E)71 (E)62 (E)85 (E)62 (E)65 (E)48 (E)46 (E)78 (E)25 (E)69 (E)69 (E)67 (-32)63 (E)
Zack Ostapchuk89 (E)78 (E)78 (E)89 (E)81 (E)56 (E)87 (E)62 (E)82 (E)47 (E)46 (E)76 (E)25 (E)58 (E)58 (E)65 (-34)63 (-1)
Jimmy Snuggerud75 (E)43 (E)91 (E)76 (E)71 (E)74 (E)87 (E)80 (E)34 (E)53 (E)51 (E)67 (E)25 (E)54 (E)55 (E)52 (-47)63 (-1)
Nicholas Robertson75 (E)43 (E)95 (E)82 (E)64 (E)63 (E)95 (E)70 (E)41 (E)50 (E)49 (E)70 (E)25 (E)64 (E)65 (E)99 (E)62 (E)
Michael Bunting67 (E)42 (E)91 (E)79 (E)68 (E)67 (E)91 (E)76 (E)36 (E)51 (E)48 (E)67 (E)53 (E)69 (E)70 (E)99 (E)62 (E)
Daemon Hunt69 (E)42 (E)93 (E)74 (E)71 (E)59 (E)54 (E)62 (E)25 (E)49 (E)45 (E)82 (E)25 (E)48 (E)48 (E)99 (E)62 (E)
Tye Kartye92 (E)66 (E)83 (E)75 (E)73 (E)61 (E)81 (E)63 (E)32 (E)50 (E)47 (E)79 (E)25 (E)63 (E)64 (E)99 (E)61 (E)
Connor Zary67 (E)42 (E)90 (E)70 (E)65 (E)67 (E)91 (E)74 (E)49 (E)49 (E)48 (E)67 (E)25 (E)62 (E)62 (E)67 (-32)61 (E)
Colton Dach99 (E)91 (E)76 (E)79 (E)83 (E)59 (E)78 (E)67 (E)39 (E)48 (E)46 (E)70 (E)25 (E)55 (E)55 (E)99 (E)60 (E)
Ryan Johnson74 (E)72 (E)80 (E)60 (E)72 (E)70 (E)76 (E)50 (E)25 (E)39 (E)39 (E)62 (E)40 (E)48 (E)48 (E)99 (E)57 (E)
Matyas Sapovaliv83 (E)77 (E)96 (E)65 (E)77 (E)81 (E)87 (E)59 (E)74 (E)38 (E)38 (E)67 (E)59 (E)44 (E)44 (E)99 (E)56 (E)
William Wallinder83 (E)81 (E)88 (E)62 (E)81 (E)53 (E)54 (E)49 (E)25 (E)39 (E)39 (E)65 (E)37 (E)44 (E)44 (E)99 (E)56 (E)
Ryan Suzuki76 (E)71 (E)86 (E)64 (E)71 (E)79 (E)83 (E)62 (E)78 (E)43 (E)43 (E)65 (E)55 (E)44 (E)44 (E)99 (E)56 (E)
Juraj Pekarcik81 (E)76 (E)94 (E)64 (E)76 (E)78 (E)84 (E)58 (E)50 (E)40 (E)40 (E)66 (E)51 (E)44 (E)44 (E)99 (E)56 (E)
Oliver Bonk74 (E)69 (E)85 (E)59 (E)69 (E)61 (E)64 (E)53 (E)25 (E)39 (E)39 (E)61 (E)44 (E)44 (E)44 (E)99 (E)55 (E)
Oskar Olausson74 (E)68 (E)88 (E)62 (E)68 (E)74 (E)78 (E)58 (E)50 (E)39 (E)39 (E)63 (E)54 (E)44 (E)44 (E)99 (E)54 (E)
Aydar Suniev79 (E)73 (E)92 (E)63 (E)73 (E)73 (E)78 (E)57 (E)50 (E)37 (E)37 (E)65 (E)59 (E)44 (E)44 (E)99 (E)54 (E)
Artem Grushnikov79 (E)74 (E)89 (E)57 (E)74 (E)49 (E)51 (E)42 (E)25 (E)35 (E)35 (E)61 (E)37 (E)44 (E)44 (E)99 (E)52 (E)
Ethan Gauthier75 (E)67 (E)93 (E)62 (E)67 (E)68 (E)71 (E)56 (E)50 (E)38 (E)38 (E)63 (E)55 (E)44 (E)44 (E)99 (E)52 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Alex Lyon61 (-16)66 (E)65 (E)75 (E)59 (-11)61 (-15)61 (-17)62 (-17)61 (-16)78 (E)95 (E)60 (E)61 (E)72 (-27)63 (-9)
David Rittich58 (-10)60 (E)61 (E)80 (E)57 (-8)56 (-7)62 (-17)58 (-11)57 (-8)68 (E)81 (E)65 (E)66 (E)72 (-27)62 (-6)
Tristan Jarry58 (-10)63 (E)63 (E)83 (E)57 (-8)56 (-7)61 (-15)58 (-10)57 (-8)68 (E)71 (E)66 (E)67 (E)99 (E)61 (-6)
Carter Hart57 (-9)52 (E)54 (E)77 (E)57 (-8)54 (-5)62 (-19)57 (-10)57 (-8)66 (E)83 (E)64 (E)65 (E)99 (E)59 (-5)
Colten Ellis59 (-11)50 (E)49 (E)73 (E)58 (-10)56 (-8)61 (-16)59 (-11)59 (-12)71 (E)75 (E)45 (E)45 (E)99 (E)57 (-7)
Dylan Garand43 (E)53 (E)66 (E)70 (E)49 (E)48 (E)52 (E)51 (E)46 (E)42 (E)95 (E)44 (E)44 (E)99 (E)50 (E)
Carson Bjarnason39 (E)51 (E)64 (E)84 (E)43 (E)43 (E)50 (E)48 (E)41 (E)38 (E)30 (E)44 (E)44 (E)99 (E)48 (E)
Callum Tung36 (E)40 (E)50 (E)80 (E)41 (E)39 (E)50 (E)46 (E)40 (E)38 (E)30 (E)44 (E)44 (E)99 (E)46 (E)

Aviators

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Nikita Zadorov89 (E)94 (E)50 (E)93 (E)96 (E)81 (E)98 (E)63 (E)25 (E)50 (E)45 (E)92 (E)25 (E)80 (E)83 (E)83 (-16)78 (E)
Morgan Rielly63 (E)52 (E)88 (E)82 (E)79 (E)82 (E)95 (E)79 (E)25 (E)52 (E)47 (E)77 (E)25 (E)84 (E)88 (E)82 (-17)73 (E)
Nick Suzuki71 (E)43 (E)89 (E)92 (E)73 (E)85 (E)99 (E)94 (E)90 (E)61 (E)53 (E)73 (E)54 (E)73 (E)75 (E)82 (-17)72 (E)
Jack Eichel65 (E)42 (E)91 (E)86 (E)76 (E)86 (E)94 (E)92 (E)85 (E)60 (E)53 (E)75 (E)51 (E)77 (E)79 (E)82 (-17)71 (E)
Damon Severson65 (E)52 (E)82 (E)77 (E)75 (E)82 (E)88 (E)70 (E)25 (E)52 (E)47 (E)80 (E)61 (E)82 (E)83 (E)82 (-17)71 (E)
Jamie Drysdale59 (E)51 (E)87 (E)91 (E)68 (E)83 (E)95 (E)80 (E)25 (E)51 (E)47 (E)74 (E)25 (E)66 (E)66 (E)82 (-17)70 (E)
John Marino63 (E)42 (E)93 (E)80 (E)74 (E)80 (E)97 (E)62 (E)25 (E)53 (E)46 (E)83 (E)25 (E)70 (E)72 (E)82 (-17)70 (-1)
Kaiden Guhle87 (E)60 (E)71 (E)79 (E)76 (E)78 (E)59 (E)62 (E)25 (E)50 (E)46 (E)90 (E)25 (E)63 (E)64 (E)99 (E)69 (E)
Mason Lohrei63 (E)43 (E)91 (E)77 (E)82 (E)70 (E)90 (E)71 (E)25 (E)51 (E)47 (E)75 (E)25 (E)62 (E)63 (E)82 (-17)68 (E)
Lawson Crouse91 (E)60 (E)83 (E)84 (E)80 (E)74 (E)98 (E)69 (E)38 (E)50 (E)51 (E)84 (E)25 (E)76 (E)77 (E)82 (-17)68 (E)
Pavel Buchnevich63 (E)42 (E)89 (E)72 (E)72 (E)77 (E)98 (E)81 (E)49 (E)52 (E)50 (E)79 (E)50 (E)76 (E)78 (E)82 (-17)67 (E)
Morgan Frost69 (E)42 (E)89 (E)82 (E)70 (E)70 (E)99 (E)81 (E)96 (E)51 (E)50 (E)65 (E)72 (E)68 (E)68 (E)82 (-17)66 (E)
Jake Neighbours87 (E)55 (E)82 (E)76 (E)73 (E)69 (E)86 (E)78 (E)33 (E)51 (E)49 (E)68 (E)79 (E)65 (E)66 (E)82 (-17)64 (E)
Theo Lindstein65 (E)42 (E)89 (E)75 (E)71 (E)68 (E)91 (E)63 (E)25 (E)48 (E)47 (E)75 (E)25 (E)45 (E)45 (E)99 (E)63 (E)
Alex Newhook76 (E)44 (E)91 (E)85 (E)72 (E)67 (E)61 (E)68 (E)68 (E)51 (E)51 (E)73 (E)25 (E)67 (E)69 (E)82 (-17)63 (-1)
Dakota Joshua99 (E)82 (E)75 (E)71 (E)82 (E)62 (E)72 (E)65 (E)33 (E)49 (E)48 (E)73 (E)25 (E)66 (E)67 (E)82 (-17)62 (E)
Zac Jones76 (E)69 (E)91 (E)67 (E)69 (E)73 (E)76 (E)64 (E)25 (E)49 (E)49 (E)68 (E)48 (E)57 (E)57 (E)96 (-3)62 (E)
David Jiricek61 (E)42 (E)82 (E)69 (E)77 (E)59 (E)67 (E)63 (E)25 (E)46 (E)45 (E)75 (E)25 (E)55 (E)55 (E)99 (E)61 (E)
Noah Ostlund57 (E)40 (E)92 (E)74 (E)66 (E)66 (E)84 (E)72 (E)54 (E)51 (E)48 (E)68 (E)75 (E)52 (E)52 (E)82 (-17)61 (E)
Jiri Kulich71 (E)43 (E)89 (E)75 (E)71 (E)73 (E)40 (E)74 (E)80 (E)49 (E)50 (E)70 (E)25 (E)53 (E)53 (E)82 (-17)60 (E)
Nikita Grebenkin81 (E)67 (E)76 (E)76 (E)79 (E)59 (E)72 (E)63 (E)55 (E)49 (E)46 (E)67 (E)25 (E)51 (E)51 (E)82 (-17)59 (-1)
Matt Rempe98 (E)72 (E)87 (E)78 (E)97 (E)52 (E)50 (E)65 (E)36 (E)46 (E)45 (E)68 (E)25 (E)55 (E)56 (E)96 (-3)59 (E)
Brennan Othmann88 (E)78 (E)83 (E)77 (E)71 (E)55 (E)63 (E)64 (E)26 (E)47 (E)47 (E)69 (E)25 (E)48 (E)48 (E)82 (-17)59 (E)
Alex Bump73 (E)43 (E)95 (E)77 (E)71 (E)63 (E)70 (E)67 (E)25 (E)50 (E)51 (E)67 (E)25 (E)45 (E)45 (E)99 (E)58 (E)
Tyson Hinds80 (E)76 (E)89 (E)60 (E)76 (E)77 (E)85 (E)49 (E)25 (E)38 (E)38 (E)63 (E)39 (E)44 (E)44 (E)99 (E)58 (E)
Kevin Rooney78 (E)72 (E)93 (E)69 (E)72 (E)62 (E)63 (E)62 (E)50 (E)39 (E)39 (E)71 (E)59 (E)67 (E)68 (E)99 (E)57 (E)
Guillaume Richard76 (E)70 (E)90 (E)58 (E)70 (E)77 (E)85 (E)47 (E)25 (E)37 (E)37 (E)61 (E)40 (E)44 (E)44 (E)99 (E)57 (E)
Michael Callahan77 (E)73 (E)85 (E)59 (E)73 (E)71 (E)77 (E)49 (E)25 (E)39 (E)39 (E)62 (E)38 (E)46 (E)46 (E)99 (E)57 (E)
Noah Chadwick80 (E)78 (E)83 (E)61 (E)78 (E)53 (E)55 (E)50 (E)25 (E)39 (E)39 (E)64 (E)39 (E)44 (E)44 (E)99 (E)55 (E)
Ethan Samson80 (E)77 (E)87 (E)61 (E)77 (E)40 (E)38 (E)51 (E)25 (E)41 (E)41 (E)64 (E)37 (E)44 (E)44 (E)99 (E)54 (E)
Fabian Lysell69 (E)67 (E)75 (E)62 (E)67 (E)70 (E)72 (E)64 (E)50 (E)42 (E)42 (E)62 (E)59 (E)45 (E)45 (E)99 (E)54 (E)
Hunter McKown74 (E)71 (E)82 (E)61 (E)71 (E)73 (E)78 (E)56 (E)70 (E)39 (E)39 (E)62 (E)51 (E)45 (E)45 (E)99 (E)53 (E)
Nate Smith68 (E)65 (E)76 (E)61 (E)65 (E)63 (E)64 (E)63 (E)79 (E)41 (E)41 (E)61 (E)59 (E)45 (E)45 (E)99 (E)53 (E)
Dans Locmelis74 (E)65 (E)95 (E)64 (E)65 (E)62 (E)63 (E)62 (E)78 (E)40 (E)40 (E)64 (E)61 (E)44 (E)44 (E)99 (E)53 (E)
Melvin Fernstrom78 (E)69 (E)99 (E)64 (E)69 (E)40 (E)36 (E)59 (E)74 (E)42 (E)42 (E)65 (E)50 (E)44 (E)44 (E)99 (E)52 (E)
Cole Eiserman79 (E)73 (E)93 (E)65 (E)73 (E)39 (E)34 (E)62 (E)50 (E)43 (E)43 (E)66 (E)55 (E)44 (E)44 (E)99 (E)52 (E)
Jordan Dumais71 (E)61 (E)94 (E)59 (E)61 (E)62 (E)64 (E)55 (E)50 (E)39 (E)39 (E)60 (E)51 (E)44 (E)44 (E)99 (E)51 (E)
Zach Dean70 (E)67 (E)78 (E)59 (E)67 (E)55 (E)56 (E)55 (E)69 (E)39 (E)39 (E)60 (E)48 (E)44 (E)44 (E)99 (E)50 (E)
Devin Kaplan73 (E)76 (E)66 (E)58 (E)76 (E)62 (E)66 (E)50 (E)50 (E)37 (E)37 (E)60 (E)45 (E)44 (E)44 (E)99 (E)50 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
John Gibson61 (-17)87 (E)85 (E)82 (E)59 (-13)60 (-15)61 (-17)61 (-16)57 (-10)78 (E)67 (E)73 (E)75 (E)83 (-16)67 (-8)
Yaroslav Askarov59 (-12)77 (E)73 (E)73 (E)57 (-8)58 (-11)61 (-15)60 (-14)57 (-8)71 (E)95 (E)51 (E)51 (E)83 (-16)61 (-7)
Nikita Tolopilo57 (-10)60 (E)58 (E)94 (E)57 (-8)55 (-6)61 (-15)57 (-10)57 (-8)67 (E)75 (E)46 (E)46 (E)99 (E)59 (-6)
Topias Leinonen38 (E)40 (E)50 (E)96 (E)45 (E)63 (-19)45 (E)44 (E)63 (-20)69 (E)45 (E)44 (E)44 (E)99 (E)54 (-4)
Jakub Malek42 (E)50 (E)63 (E)80 (E)48 (E)50 (E)53 (E)51 (E)49 (E)45 (E)30 (E)44 (E)44 (E)99 (E)51 (E)

Bombers

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Brady Skjei73 (E)44 (E)85 (E)85 (E)79 (E)86 (E)99 (E)69 (E)25 (E)51 (E)45 (E)91 (E)25 (E)79 (E)83 (E)80 (-19)76 (E)
Mattias Ekholm71 (E)44 (E)88 (E)78 (E)85 (E)81 (E)99 (E)64 (E)25 (E)53 (E)46 (E)85 (E)25 (E)85 (E)91 (E)80 (-19)74 (E)
Mario Ferraro82 (E)55 (E)87 (E)73 (E)72 (E)82 (E)99 (E)62 (E)25 (E)50 (E)46 (E)99 (E)25 (E)71 (E)71 (E)80 (-19)74 (E)
K'Andre Miller79 (E)45 (E)78 (E)87 (E)81 (E)85 (E)89 (E)69 (E)25 (E)53 (E)47 (E)87 (E)45 (E)70 (E)73 (E)80 (-19)74 (E)
Bo Horvat71 (E)44 (E)83 (E)87 (E)81 (E)85 (E)88 (E)94 (E)97 (E)53 (E)56 (E)80 (E)61 (E)82 (E)84 (E)80 (-19)72 (E)
Zach Whitecloud81 (E)45 (E)88 (E)73 (E)78 (E)80 (E)95 (E)62 (E)25 (E)49 (E)45 (E)89 (E)25 (E)69 (E)73 (E)99 (E)71 (E)
Matt Boldy71 (E)43 (E)88 (E)78 (E)75 (E)85 (E)96 (E)97 (E)45 (E)56 (E)59 (E)81 (E)90 (E)67 (E)68 (E)80 (-19)71 (E)
Brayden McNabb82 (E)45 (E)87 (E)70 (E)81 (E)81 (E)80 (E)62 (E)25 (E)48 (E)46 (E)92 (E)25 (E)82 (E)88 (E)96 (-3)71 (E)
Filip Forsberg80 (E)45 (E)87 (E)75 (E)75 (E)79 (E)99 (E)88 (E)35 (E)53 (E)57 (E)71 (E)63 (E)82 (E)87 (E)80 (-19)69 (E)
Seth Jarvis76 (E)53 (E)89 (E)91 (E)65 (E)79 (E)91 (E)86 (E)40 (E)54 (E)56 (E)79 (E)45 (E)68 (E)71 (E)80 (-19)69 (-1)
Trevor van Riemsdyk59 (E)42 (E)91 (E)77 (E)79 (E)69 (E)85 (E)63 (E)25 (E)49 (E)45 (E)87 (E)25 (E)79 (E)82 (E)96 (-3)69 (E)
Jake Walman61 (E)42 (E)93 (E)86 (E)78 (E)76 (E)70 (E)65 (E)25 (E)50 (E)48 (E)82 (E)25 (E)66 (E)68 (E)80 (-19)69 (E)
Elias Pettersson73 (E)43 (E)91 (E)81 (E)67 (E)79 (E)94 (E)86 (E)84 (E)54 (E)49 (E)78 (E)54 (E)73 (E)75 (E)80 (-19)68 (-1)
Blake Coleman87 (E)55 (E)80 (E)80 (E)71 (E)76 (E)86 (E)72 (E)36 (E)50 (E)51 (E)83 (E)53 (E)77 (E)81 (E)80 (-19)67 (E)
Nick Blankenburg73 (E)42 (E)94 (E)74 (E)62 (E)70 (E)78 (E)71 (E)25 (E)51 (E)47 (E)83 (E)25 (E)61 (E)61 (E)80 (-19)67 (-1)
Jordan Martinook80 (E)55 (E)86 (E)82 (E)76 (E)68 (E)94 (E)62 (E)41 (E)50 (E)48 (E)81 (E)75 (E)80 (E)84 (E)78 (-21)66 (E)
Joel Farabee67 (E)55 (E)89 (E)77 (E)69 (E)74 (E)99 (E)69 (E)42 (E)50 (E)49 (E)80 (E)61 (E)71 (E)72 (E)80 (-19)65 (E)
J.T. Compher61 (E)51 (E)89 (E)79 (E)70 (E)70 (E)99 (E)66 (E)88 (E)50 (E)47 (E)80 (E)25 (E)76 (E)80 (E)80 (-19)65 (E)
Dmitri Voronkov82 (E)77 (E)74 (E)76 (E)88 (E)66 (E)80 (E)78 (E)33 (E)50 (E)50 (E)67 (E)25 (E)63 (E)63 (E)80 (-19)63 (-1)
Eric Robinson78 (E)45 (E)95 (E)95 (E)81 (E)59 (E)84 (E)61 (E)28 (E)47 (E)48 (E)74 (E)25 (E)70 (E)72 (E)99 (E)63 (E)
Dmitri Simashev65 (E)64 (E)77 (E)75 (E)76 (E)66 (E)85 (E)62 (E)25 (E)46 (E)45 (E)74 (E)25 (E)46 (E)46 (E)99 (E)62 (E)
Max Sasson65 (E)42 (E)88 (E)95 (E)68 (E)59 (E)85 (E)65 (E)56 (E)47 (E)49 (E)69 (E)25 (E)56 (E)56 (E)80 (-19)62 (E)
Stephen Halliday75 (E)44 (E)97 (E)78 (E)80 (E)52 (E)76 (E)77 (E)45 (E)50 (E)47 (E)67 (E)25 (E)46 (E)46 (E)80 (-19)61 (E)
Fedor Svechkov73 (E)43 (E)90 (E)83 (E)68 (E)62 (E)97 (E)64 (E)72 (E)49 (E)46 (E)71 (E)25 (E)58 (E)58 (E)99 (E)61 (E)
Matthew Wood69 (E)43 (E)93 (E)75 (E)77 (E)62 (E)93 (E)73 (E)49 (E)49 (E)49 (E)64 (E)25 (E)54 (E)54 (E)99 (E)60 (E)
Danila Yurov71 (E)42 (E)88 (E)86 (E)66 (E)65 (E)90 (E)65 (E)74 (E)50 (E)48 (E)68 (E)25 (E)53 (E)53 (E)99 (E)60 (E)
Dillon Dube75 (E)67 (E)92 (E)70 (E)67 (E)62 (E)62 (E)67 (E)50 (E)41 (E)41 (E)71 (E)63 (E)66 (E)68 (E)99 (E)57 (E)
Akil Thomas79 (E)71 (E)96 (E)66 (E)71 (E)49 (E)46 (E)62 (E)78 (E)42 (E)42 (E)67 (E)55 (E)46 (E)46 (E)99 (E)54 (E)
Hunter Haight70 (E)62 (E)89 (E)61 (E)62 (E)74 (E)78 (E)61 (E)76 (E)39 (E)39 (E)61 (E)61 (E)44 (E)44 (E)99 (E)53 (E)
Francesco Pinelli72 (E)70 (E)78 (E)62 (E)70 (E)55 (E)54 (E)60 (E)75 (E)40 (E)40 (E)62 (E)55 (E)44 (E)44 (E)99 (E)52 (E)
Koehn Ziemmer80 (E)78 (E)85 (E)63 (E)78 (E)52 (E)51 (E)57 (E)50 (E)39 (E)39 (E)65 (E)55 (E)44 (E)44 (E)99 (E)52 (E)
Jan Mysak71 (E)66 (E)83 (E)60 (E)66 (E)68 (E)71 (E)57 (E)71 (E)39 (E)39 (E)61 (E)54 (E)44 (E)44 (E)99 (E)52 (E)
Mathieu Cataford77 (E)73 (E)87 (E)59 (E)73 (E)69 (E)75 (E)49 (E)50 (E)37 (E)37 (E)62 (E)44 (E)44 (E)44 (E)99 (E)51 (E)
Mattias Havelid68 (E)59 (E)88 (E)56 (E)59 (E)48 (E)48 (E)50 (E)25 (E)38 (E)38 (E)58 (E)41 (E)44 (E)44 (E)99 (E)50 (E)
Simon Robertsson75 (E)70 (E)85 (E)58 (E)70 (E)56 (E)58 (E)48 (E)50 (E)37 (E)37 (E)61 (E)43 (E)44 (E)44 (E)99 (E)49 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Connor Hellebuyck60 (-13)89 (E)87 (E)84 (E)57 (-8)60 (-13)61 (-15)60 (-13)57 (-8)73 (E)73 (E)75 (E)78 (E)80 (-19)67 (-7)
Philipp Grubauer63 (-21)64 (E)65 (E)72 (E)63 (-19)61 (-15)62 (-17)63 (-20)62 (-17)84 (E)79 (E)69 (E)72 (E)80 (-19)65 (-11)
Kyle Keyser53 (E)40 (E)50 (E)77 (E)57 (-9)56 (-6)59 (-11)56 (-8)57 (-10)61 (E)30 (E)44 (E)44 (E)99 (E)55 (-4)
Remi Poirier47 (E)40 (E)50 (E)79 (E)55 (-5)54 (E)54 (E)54 (E)54 (E)49 (E)30 (E)44 (E)44 (E)99 (E)53 (E)
Cooper Black43 (E)40 (E)50 (E)98 (E)52 (E)47 (E)53 (-5)54 (E)50 (E)46 (E)30 (E)44 (E)44 (E)96 (-3)53 (E)
Simon Zajicek50 (E)40 (E)50 (E)73 (E)56 (-7)54 (E)56 (-6)54 (-5)51 (-5)51 (E)30 (E)44 (E)44 (E)99 (E)52 (-3)
William Rousseau46 (E)40 (E)50 (E)71 (E)53 (-5)51 (E)54 (E)53 (E)51 (E)46 (E)30 (E)44 (E)44 (E)99 (E)51 (E)
Calle Clang42 (E)51 (E)64 (E)76 (E)49 (E)51 (E)52 (E)51 (E)49 (E)45 (E)30 (E)44 (E)44 (E)96 (-3)51 (E)
Samuel Hlavaj39 (E)40 (E)50 (E)94 (E)46 (E)46 (E)50 (E)47 (E)47 (E)43 (E)30 (E)44 (E)44 (E)99 (E)50 (E)
Stanislav Berezhnoy39 (E)40 (E)50 (E)87 (E)47 (E)43 (E)50 (E)48 (E)43 (E)40 (E)30 (E)44 (E)44 (E)99 (E)48 (E)

Bullies

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Matthew Schaefer65 (E)42 (E)86 (E)91 (E)70 (E)91 (E)99 (E)91 (E)25 (E)54 (E)50 (E)83 (E)25 (E)55 (E)55 (E)88 (-11)74 (E)
Alex Vlasic63 (E)53 (E)92 (E)80 (E)84 (E)82 (E)98 (E)63 (E)25 (E)50 (E)45 (E)93 (E)25 (E)65 (E)65 (E)88 (-11)73 (E)
Neal Pionk87 (E)57 (E)79 (E)72 (E)70 (E)86 (E)68 (E)74 (E)25 (E)49 (E)46 (E)89 (E)25 (E)74 (E)76 (E)88 (-11)72 (E)
Jonas Siegenthaler76 (E)57 (E)83 (E)72 (E)80 (E)78 (E)99 (E)63 (E)25 (E)50 (E)45 (E)88 (E)25 (E)70 (E)72 (E)88 (-11)72 (E)
Adrian Kempe81 (E)45 (E)79 (E)95 (E)76 (E)81 (E)99 (E)87 (E)43 (E)54 (E)56 (E)71 (E)82 (E)77 (E)79 (E)88 (-11)71 (E)
John Tavares73 (E)44 (E)89 (E)81 (E)78 (E)78 (E)99 (E)83 (E)98 (E)54 (E)54 (E)67 (E)51 (E)93 (E)97 (E)88 (-11)70 (E)
Jalen Chatfield65 (E)42 (E)91 (E)80 (E)75 (E)80 (E)89 (E)61 (E)25 (E)50 (E)45 (E)87 (E)25 (E)67 (E)69 (E)88 (-11)70 (-1)
Denton Mateychuk61 (E)41 (E)96 (E)79 (E)67 (E)77 (E)92 (E)67 (E)25 (E)50 (E)48 (E)85 (E)25 (E)58 (E)58 (E)88 (-11)69 (E)
Roope Hintz76 (E)44 (E)89 (E)96 (E)80 (E)76 (E)73 (E)88 (E)99 (E)55 (E)50 (E)72 (E)38 (E)72 (E)77 (E)88 (-11)69 (-1)
Sean Durzi69 (E)43 (E)77 (E)82 (E)72 (E)78 (E)77 (E)71 (E)25 (E)52 (E)46 (E)77 (E)25 (E)66 (E)67 (E)88 (-11)69 (E)
