Please rotate your device to landscape mode for a better experience.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Kyle Connor (HBR) | 21 | 10 |
| 2 | Brandon Hagel (HBR) | 21 | 10 |
| 3 | Leon Draisaitl (GUN) | 20 | 9 |
| 4 | Alex Ovechkin (HBR) | 21 | 8 |
| 5 | Cale Makar (PHI) | 11 | 7 |
| 6 | Matthew Tkachuk (THR) | 15 | 6 |
| 7 | Jonathan Huberdeau (THR) | 15 | 6 |
| 8 | Nico Hischier (PHI) | 11 | 5 |
| 9 | Lucas Raymond (GUN) | 20 | 5 |
| 10 | Sean Monahan (GUN) | 20 | 5 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Brandon Hagel (HBR) | 21 | 15 |
| 2 | Cale Makar (PHI) | 11 | 10 |
| 3 | Kyle Connor (HBR) | 21 | 10 |
| 4 | Lucas Raymond (GUN) | 20 | 9 |
| 5 | Mika Zibanejad (HBR) | 21 | 9 |
| 6 | Bo Horvat (BOM) | 14 | 8 |
| 7 | Jonathan Huberdeau (THR) | 15 | 8 |
| 8 | Noah Dobson (THR) | 15 | 8 |
| 9 | Sean Monahan (GUN) | 20 | 8 |
| 10 | Mikhail Sergachev (YET) | 10 | 7 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Dylan Guenther (HBR) | 21 | 84 |
| 2 | Alex Ovechkin (HBR) | 21 | 80 |
| 3 | Aleksander Barkov (GUN) | 20 | 74 |
| 4 | Lucas Raymond (GUN) | 20 | 73 |
| 5 | Jonathan Huberdeau (THR) | 15 | 71 |
| 6 | Zach Werenski (GUN) | 20 | 68 |
| 7 | Brandon Hagel (HBR) | 21 | 67 |
| 8 | Victor Hedman (GUN) | 20 | 66 |
| 9 | Kyle Connor (HBR) | 21 | 63 |
| 10 | Seth Jarvis (BOM) | 14 | 62 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Kirill Kaprizov (PRT) | 8 | 21.05% |
| 2 | Sidney Crosby (PRT) | 8 | 21.05% |
| 3 | Leon Draisaitl (GUN) | 20 | 16.36% |
| 4 | Kyle Connor (HBR) | 21 | 15.87% |
| 5 | J.T. Miller (PRT) | 8 | 15.79% |
| 6 | Brandon Hagel (HBR) | 21 | 14.93% |
| 7 | Filip Forsberg (BOM) | 14 | 13.79% |
| 8 | Jakob Chychrun (PHI) | 11 | 12.50% |
| 9 | Matthew Tkachuk (THR) | 15 | 12.24% |
| 10 | Cale Makar (PHI) | 11 | 11.86% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Leon Draisaitl (GUN) | 20 | 9-6-15 |
| 2 | Sean Monahan (GUN) | 20 | 5-8-13 |
| 3 | Mika Zibanejad (HBR) | 21 | 4-9-13 |
| 4 | Anze Kopitar (HBR) | 21 | 4-7-11 |
| 5 | Bo Horvat (BOM) | 14 | 3-8-11 |
| 6 | Nico Hischier (PHI) | 11 | 5-5-10 |
| 7 | Clayton Keller (HBR) | 21 | 5-4-9 |
| 8 | Filip Forsberg (BOM) | 14 | 4-5-9 |
| 9 | Dylan Larkin (PHI) | 11 | 3-6-9 |
| 10 | Elias Lindholm (HBR) | 21 | 3-6-9 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Brandon Hagel (HBR) | 21 | 10-15-25 |
| 2 | Kyle Connor (HBR) | 21 | 10-10-20 |
| 3 | Alex Ovechkin (HBR) | 21 | 8-6-14 |
| 4 | Jonathan Huberdeau (THR) | 15 | 6-8-14 |
| 5 | Lucas Raymond (GUN) | 20 | 5-9-14 |
| 6 | Matthew Tkachuk (THR) | 15 | 6-6-12 |
| 7 | Bo Horvat (BOM) | 14 | 3-8-11 |
| 8 | Clayton Keller (HBR) | 21 | 5-4-9 |
| 9 | Filip Forsberg (BOM) | 14 | 4-5-9 |
| 10 | Elias Lindholm (HBR) | 21 | 3-6-9 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Brandon Hagel (HBR) | 21 | 10-15-25 |
| 2 | Kyle Connor (HBR) | 21 | 10-10-20 |
| 3 | Leon Draisaitl (GUN) | 20 | 9-6-15 |
| 4 | Alex Ovechkin (HBR) | 21 | 8-6-14 |
| 5 | Jonathan Huberdeau (THR) | 15 | 6-8-14 |
| 6 | Lucas Raymond (GUN) | 20 | 5-9-14 |
| 7 | Dylan Guenther (HBR) | 21 | 5-7-12 |
| 8 | Bo Horvat (BOM) | 14 | 3-8-11 |
| 9 | Mikko Rantanen (THR) | 15 | 3-7-10 |
| 10 | Clayton Keller (HBR) | 21 | 5-4-9 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Cale Makar (PHI) | 11 | 7-10-17 |
| 2 | Noah Dobson (THR) | 15 | 3-8-11 |
| 3 | Victor Hedman (GUN) | 20 | 3-5-8 |
| 4 | Mikhail Sergachev (YET) | 10 | 1-7-8 |
| 5 | Jakob Chychrun (PHI) | 11 | 2-5-7 |
| 6 | Jackson LaCombe (HBR) | 21 | 0-7-7 |
| 7 | Shayne Gostisbehere (THR) | 15 | 2-4-6 |
| 8 | Alex Pietrangelo (KNB) | 6 | 0-6-6 |
| 9 | Jake Walman (BOM) | 14 | 2-3-5 |
| 10 | Adam Fox (PRT) | 8 | 1-4-5 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Cale Makar (PHI) | 11 | 1.26 |
| 2 | Brandon Hagel (HBR) | 21 | 1.17 |
| 3 | Kyle Connor (HBR) | 21 | 1.03 |
| 4 | Bo Horvat (BOM) | 14 | 0.95 |
| 5 | Sidney Crosby (PRT) | 8 | 0.89 |
| 6 | Jonathan Huberdeau (THR) | 15 | 0.88 |
| 7 | Nico Hischier (PHI) | 11 | 0.83 |
| 8 | J.T. Miller (PRT) | 8 | 0.83 |
| 9 | Matthew Tkachuk (THR) | 15 | 0.82 |
| 10 | Matt Coronato (YET) | 10 | 0.78 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Luke Glendening (NOK) | 9 | 62.75% |
| 2 | Sidney Crosby (PRT) | 8 | 60.00% |
| 3 | Bo Horvat (BOM) | 14 | 59.88% |
| 4 | Elias Lindholm (HBR) | 21 | 59.07% |
| 5 | Dylan Larkin (PHI) | 11 | 58.66% |
| 6 | Ryan Strome (YET) | 10 | 57.41% |
| 7 | Sean Couturier (YET) | 10 | 56.49% |
| 8 | Isac Lundestrom (THR) | 15 | 56.44% |
| 9 | J.T. Miller (PRT) | 8 | 56.34% |
| 10 | Adam Lowry (GUN) | 16 | 55.47% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Brady Skjei (BOM) | 12 | 11 |
| 2 | Noah Dobson (THR) | 15 | 11 |
| 3 | Sean Monahan (GUN) | 20 | 11 |
| 4 | Ivan Ivan (GUN) | 20 | 11 |
| 5 | Kirill Marchenko (GUN) | 20 | 11 |
| 6 | Brandon Hagel (HBR) | 21 | 11 |
| 7 | Alexandre Carrier (HBR) | 21 | 10 |
| 8 | Victor Hedman (GUN) | 20 | 9 |
| 9 | Kyle Connor (HBR) | 21 | 9 |
| 10 | Jaden Schwartz (HBR) | 21 | 9 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Michael McCarron (PHI) | 9 | 58 |
| 2 | Brandon Montour (HBR) | 21 | 40 |
| 3 | Mathieu Olivier (PHI) | 11 | 35 |
| 4 | Sam Bennett (KNB) | 6 | 29 |
| 5 | Barclay Goodrow (PHI) | 11 | 27 |
| 6 | Arber Xhekaj (POU) | 4 | 24 |
| 7 | Charlie McAvoy (HBR) | 21 | 23 |
| 8 | Mario Ferraro (BOM) | 14 | 21 |
| 9 | Zach Bogosian (HBR) | 21 | 20 |
| 10 | Connor Murphy (KNB) | 6 | 18 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Jackson LaCombe (HBR) | 21 | 60 |
| 2 | Alexandre Carrier (HBR) | 21 | 56 |
| 3 | Zach Werenski (GUN) | 20 | 52 |
| 4 | Kevin Bahl (GUN) | 19 | 49 |
| 5 | Martin Fehervary (GUN) | 20 | 41 |
| 6 | Zach Bogosian (HBR) | 21 | 39 |
| 7 | Victor Hedman (GUN) | 20 | 37 |
| 8 | Charlie McAvoy (HBR) | 21 | 37 |
| 9 | Ryan Lindgren (PHI) | 11 | 31 |
| 10 | Nils Lundkvist (GUN) | 16 | 31 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Macklin Celebrini (YET) | 10 | 3-1-4 |
| 2 | Jack St. Ivany (PRT) | 8 | 0-3-3 |
| 3 | Albert Johansson (GUN) | 20 | 0-3-3 |
| 4 | Marat Khusnutdinov (GUN) | 11 | 1-1-2 |
| 5 | Lian Bichsel (JMX) | 4 | 1-0-1 |
| 6 | Maxim Tsyplakov (BSB) | 4 | 1-0-1 |
| 7 | Louis Crevier (PRT) | 5 | 0-1-1 |
| 8 | Collin Graf (NOK) | 9 | 0-1-1 |
| 9 | Justin Hryckowian (THR) | 15 | 0-1-1 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Tom Wilson (GUN) | 20 | 61 |
| 2 | Matthew Tkachuk (THR) | 15 | 52 |
| 3 | Alex Ovechkin (HBR) | 21 | 45 |
| 4 | Carter Verhaeghe (GUN) | 20 | 44 |
| 5 | Kevin Bahl (GUN) | 19 | 42 |
| 6 | Charlie McAvoy (HBR) | 21 | 39 |
| 7 | Jackson LaCombe (HBR) | 21 | 38 |
| 8 | Pierre-Luc Dubois (HBR) | 21 | 37 |
| 9 | Zach Bogosian (HBR) | 21 | 37 |
| 10 | Blake Coleman (BOM) | 14 | 34 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Clayton Keller (HBR) | 21 | 4 |
| 2 | Brandon Hagel (HBR) | 21 | 4 |
| 3 | Anze Kopitar (HBR) | 21 | 3 |
| 4 | Roope Hintz (PRT) | 8 | 2 |
| 5 | Cale Makar (PHI) | 11 | 2 |
| 6 | Seth Jarvis (BOM) | 14 | 2 |
| 7 | Lucas Raymond (GUN) | 20 | 2 |
| 8 | Tom Wilson (GUN) | 20 | 2 |
| 9 | Alex Ovechkin (HBR) | 21 | 2 |
| 10 | Mitch Marner (JMX) | 4 | 1 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Nico Hischier (PHI) | 11 | 2 |
| 2 | Jaccob Slavin (SAM) | 5 | 1 |
| 3 | Matt Coronato (YET) | 10 | 1 |
| 4 | Kyle Palmieri (YET) | 10 | 1 |
| 5 | Ryan Lindgren (PHI) | 11 | 1 |
| 6 | Christian Dvorak (THR) | 15 | 1 |
| 7 | Reilly Smith (THR) | 15 | 1 |
| 8 | Aleksander Barkov (GUN) | 20 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Leon Draisaitl (GUN) | 20 | 6 |
| 2 | Alex Ovechkin (HBR) | 21 | 3 |
| 3 | Brandon Hagel (HBR) | 21 | 3 |
| 4 | David Pastrnak (NOK) | 9 | 2 |
| 5 | Nico Hischier (PHI) | 11 | 2 |
| 6 | Filip Forsberg (BOM) | 14 | 2 |
| 7 | Noah Dobson (THR) | 15 | 2 |
| 8 | Lucas Raymond (GUN) | 20 | 2 |
| 9 | Sean Monahan (GUN) | 20 | 2 |
| 10 | Elias Lindholm (HBR) | 21 | 2 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Matthew Knies (SAM) | 5 | 1 |
| 2 | J.T. Miller (PRT) | 8 | 1 |
| 3 | Sebastian Aho (NOK) | 9 | 1 |
| 4 | David Pastrnak (NOK) | 9 | 1 |
| 5 | Matt Boldy (BOM) | 14 | 1 |
| 6 | Jake Walman (BOM) | 14 | 1 |
| 7 | Matthew Tkachuk (THR) | 15 | 1 |
| 8 | Reilly Smith (THR) | 15 | 1 |
| 9 | Mikko Rantanen (THR) | 15 | 1 |
| 10 | Victor Hedman (GUN) | 20 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Lucas Raymond (GUN) | 20 | 1 |
| 2 | Alexandre Carrier (HBR) | 21 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Victor Hedman (GUN) | 20 | 588 |
| 2 | Zach Werenski (GUN) | 20 | 583 |
| 3 | Jackson LaCombe (HBR) | 21 | 503 |
| 4 | Martin Fehervary (GUN) | 20 | 482 |
| 5 | Alexandre Carrier (HBR) | 21 | 473 |
| 6 | Kevin Bahl (GUN) | 19 | 464 |
| 7 | Charlie McAvoy (HBR) | 21 | 454 |
| 8 | Brandon Montour (HBR) | 21 | 449 |
| 9 | Aleksander Barkov (GUN) | 20 | 442 |
| 10 | Tom Wilson (GUN) | 20 | 432 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Nico Hischier (PHI) | 11 | 1 |
| 2 | Matthew Tkachuk (THR) | 15 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Alex DeBrincat (RCH) | 4 | 2 |
| 2 | Brayden Point (RCH) | 4 | 2 |
| 3 | Victor Hedman (GUN) | 20 | 2 |
| 4 | Mika Zibanejad (HBR) | 21 | 2 |
| 5 | Mitch Marner (JMX) | 4 | 1 |
| 6 | Alex Laferriere (RAM) | 4 | 1 |
| 7 | Jonas Siegenthaler (BSB) | 4 | 1 |
| 8 | Thomas Harley (POU) | 4 | 1 |
| 9 | Brock Nelson (STO) | 5 | 1 |
| 10 | Jaccob Slavin (SAM) | 5 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Artemi Panarin (RCH) | 4 | 4 |
| 2 | Kirill Marchenko (GUN) | 20 | 4 |
| 3 | Kyle Connor (HBR) | 21 | 4 |
| 4 | Alex DeBrincat (RCH) | 4 | 2 |
| 5 | Brayden Point (RCH) | 4 | 2 |
| 6 | Nick Seeler (RCH) | 4 | 2 |
| 7 | Jonas Siegenthaler (BSB) | 4 | 2 |
| 8 | Roope Hintz (PRT) | 8 | 2 |
| 9 | Nick Paul (PHI) | 11 | 2 |
| 10 | Filip Forsberg (BOM) | 14 | 2 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Alexandre Carrier (HBR) | 21 | 59 |
| 2 | Kevin Bahl (GUN) | 19 | 51 |
| 3 | Jackson LaCombe (HBR) | 21 | 51 |
| 4 | Zach Werenski (GUN) | 20 | 49 |
| 5 | Mario Ferraro (BOM) | 14 | 45 |
| 6 | Aleksander Barkov (GUN) | 20 | 45 |
| 7 | Martin Fehervary (GUN) | 20 | 45 |
| 8 | Victor Hedman (GUN) | 20 | 41 |
| 9 | Zach Bogosian (HBR) | 21 | 40 |
| 10 | Albert Johansson (GUN) | 20 | 37 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| No Result |
|
| Give Away |
| # | Player Name | GP | GA |
| 1 | Brandon Hagel (HBR) | 21 | 76 |
| 2 | Dylan Guenther (HBR) | 21 | 69 |
| 3 | Leon Draisaitl (GUN) | 20 | 68 |
| 4 | Mikko Rantanen (THR) | 15 | 57 |
| 5 | Seth Jarvis (BOM) | 14 | 52 |
| 6 | Carter Verhaeghe (GUN) | 20 | 52 |
| 7 | Lucas Raymond (GUN) | 20 | 48 |
| 8 | Clayton Keller (HBR) | 21 | 48 |
| 9 | Elias Pettersson (BOM) | 14 | 47 |
| 10 | Alex Ovechkin (HBR) | 21 | 47 |
| |
| Take Away |
| # | Player Name | GP | TA |
| 1 | Kevin Bahl (GUN) | 19 | 38 |
| 2 | Martin Fehervary (GUN) | 20 | 37 |
| 3 | Jackson LaCombe (HBR) | 21 | 36 |
| 4 | Zach Bogosian (HBR) | 21 | 36 |
| 5 | Zach Werenski (GUN) | 20 | 33 |
| 6 | Noah Dobson (THR) | 15 | 31 |
| 7 | Alexandre Carrier (HBR) | 21 | 31 |
| 8 | Victor Hedman (GUN) | 20 | 30 |
| 9 | Charlie McAvoy (HBR) | 21 | 26 |
| 10 | Jake McCabe (PHI) | 11 | 25 |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Michael McCarron (PHI) | 9 | 4 |
| 2 | Brandon Montour (HBR) | 21 | 4 |
| 3 | Sam Bennett (KNB) | 6 | 3 |
| 4 | Kiefer Sherwood (NOK) | 9 | 3 |
| 5 | Mathieu Olivier (PHI) | 11 | 3 |
| 6 | Arber Xhekaj (POU) | 4 | 2 |
| 7 | Connor Murphy (KNB) | 6 | 2 |
| 8 | Zach Bogosian (HBR) | 21 | 2 |
| 9 | Jordan Greenway (POU) | 4 | 1 |
| 10 | Darnell Nurse (JMX) | 4 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Jordan Greenway (POU) | 4 | 1 |
| 2 | Patrik Koch (GUN) | 4 | 1 |
| 3 | Logan Stanley (POU) | 4 | 1 |
| 4 | Arber Xhekaj (POU) | 4 | 1 |
| 5 | Connor Murphy (KNB) | 6 | 1 |
| 6 | Sam Bennett (KNB) | 6 | 1 |
| 7 | Michael McCarron (PHI) | 9 | 1 |
| 8 | Barclay Goodrow (PHI) | 11 | 1 |
| 9 | Mathieu Olivier (PHI) | 11 | 1 |
| 10 | Zach Bogosian (HBR) | 21 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Connor Hellebuyck (BOM) | 12 | 0.968 |
| 2 | Andrei Vasilevskiy (GUN) | 20 | 0.967 |
| 3 | Filip Gustavsson (HBR) | 15 | 0.954 |
| 4 | Linus Ullmark (NOK) | 9 | 0.951 |
| 5 | Darcy Kuemper (YET) | 10 | 0.950 |
| 6 | Ilya Sorokin (THR) | 15 | 0.950 |
| 7 | Mackenzie Blackwood (PRT) | 8 | 0.932 |
| 8 | Karel Vejmelka (PHI) | 11 | 0.910 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Connor Hellebuyck (BOM) | 12 | 1.05 |
| 2 | Andrei Vasilevskiy (GUN) | 20 | 1.05 |
| 3 | Linus Ullmark (NOK) | 9 | 1.49 |
| 4 | Filip Gustavsson (HBR) | 15 | 1.57 |
| 5 | Ilya Sorokin (THR) | 15 | 1.60 |
| 6 | Darcy Kuemper (YET) | 10 | 1.71 |
| 7 | Mackenzie Blackwood (PRT) | 8 | 2.21 |
| 8 | Karel Vejmelka (PHI) | 11 | 2.99 |
| No Result |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Andrei Vasilevskiy (GUN) | 20 | 1,425 |
| 2 | Ilya Sorokin (THR) | 15 | 1,050 |
| 3 | Filip Gustavsson (HBR) | 15 | 1,032 |
| 4 | Connor Hellebuyck (BOM) | 12 | 858 |
| 5 | Darcy Kuemper (YET) | 10 | 667 |
| 6 | Karel Vejmelka (PHI) | 11 | 662 |
| 7 | Linus Ullmark (NOK) | 9 | 606 |
| 8 | Mackenzie Blackwood (PRT) | 8 | 542 |
| 9 | Anthony Stolarz (HBR) | 6 | 399 |
| 10 | Sergei Bobrovsky (KNB) | 6 | 360 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Andrei Vasilevskiy (GUN) | 20 | 757 |
| 2 | Filip Gustavsson (HBR) | 15 | 581 |
| 3 | Ilya Sorokin (THR) | 15 | 563 |
| 4 | Connor Hellebuyck (BOM) | 12 | 473 |
| 5 | Darcy Kuemper (YET) | 10 | 383 |
| 6 | Karel Vejmelka (PHI) | 11 | 366 |
| 7 | Linus Ullmark (NOK) | 9 | 307 |
| 8 | Mackenzie Blackwood (PRT) | 8 | 296 |
| 9 | Anthony Stolarz (HBR) | 6 | 232 |
| 10 | Sergei Bobrovsky (KNB) | 6 | 227 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Connor Hellebuyck (BOM) | 12 | 1 |
| 2 | Filip Gustavsson (HBR) | 15 | 1 |
| 3 | Andrei Vasilevskiy (GUN) | 20 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Andrei Vasilevskiy (GUN) | 20 | 15 |
| 2 | Filip Gustavsson (HBR) | 15 | 10 |
| 3 | Connor Hellebuyck (BOM) | 12 | 9 |
| 4 | Ilya Sorokin (THR) | 15 | 9 |
| 5 | Anthony Stolarz (HBR) | 6 | 6 |
| 6 | Linus Ullmark (NOK) | 9 | 5 |
| 7 | Darcy Kuemper (YET) | 10 | 5 |
| 8 | Karel Vejmelka (PHI) | 11 | 5 |
| 9 | Mackenzie Blackwood (PRT) | 8 | 4 |
| 10 | Sergei Bobrovsky (KNB) | 6 | 2 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| No Result |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Karel Vejmelka (PHI) | 11 | 5 |
| 2 | Logan Thompson (JMX) | 4 | 4 |
| 3 | Joseph Woll (RAM) | 4 | 4 |
| 4 | Cam Talbot (STO) | 5 | 4 |
| 5 | Jake Oettinger (POU) | 4 | 3 |
| 6 | Sam Montembeault (BSB) | 4 | 3 |
| 7 | Igor Shesterkin (SAM) | 5 | 3 |
| 8 | Sergei Bobrovsky (KNB) | 6 | 3 |
| 9 | Mackenzie Blackwood (PRT) | 8 | 3 |
| 10 | Ilya Sorokin (THR) | 15 | 3 |
|