Wales Conference
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adams Division | |||||||||||||||||
| 1 | Gunners | 20 | 15 | 5 | 0 | 30 | 15 | 40 | 25 | 15 | 0.750 | 8-2-0 | 7-3-0 | 6-2-2 | OTL1 | ||
| 2 | Primetime | 8 | 4 | 4 | 0 | 8 | 4 | 19 | 20 | -1 | 0.500 | 2-2-0 | 2-2-0 | 4-3-1 | OTL1 | ||
| 3 | Nokians | 9 | 5 | 4 | 0 | 10 | 5 | 13 | 15 | -2 | 0.556 | 3-1-0 | 2-3-0 | 5-2-2 | L1 | ||
| Patrick Division | |||||||||||||||||
| 1 | Bombers | 14 | 9 | 5 | 0 | 18 | 9 | 27 | 21 | 6 | 0.643 | 6-2-0 | 3-3-0 | 5-3-2 | L2 | ||
| 2 | Poutiners | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 8 | -4 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | OTL1 | ||
| 3 | Rampage | 4 | 0 | 4 | 0 | 0 | 0 | 3 | 8 | -5 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | ||
| Wildcard | |||||||||||||||||
| 7 | Rampage | 4 | 0 | 4 | 0 | 0 | 0 | 3 | 8 | -5 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | ||
| 8 | Bullies | 4 | 0 | 4 | 0 | 0 | 0 | 5 | 10 | -5 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | OTL1 | ||
| 9 | Worgs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
| 10 | True Grit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
| 11 | Condors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
| 12 | Aviators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
Campbell Conference
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norris Division | |||||||||||||||||
| 1 | Honey Badgers | 21 | 16 | 5 | 0 | 32 | 16 | 60 | 35 | 25 | 0.762 | 10-1-0 | 6-4-0 | 6-2-2 | W1 | ||
| 2 | Yetis | 10 | 5 | 5 | 0 | 10 | 5 | 19 | 20 | -1 | 0.500 | 4-1-0 | 1-4-0 | 5-2-3 | L2 | ||
| 3 | Storm | 5 | 1 | 4 | 0 | 2 | 1 | 6 | 12 | -6 | 0.200 | 1-1-0 | 0-3-0 | 1-4-0 | L2 | ||
| Smythe Division | |||||||||||||||||
| 1 | Thrashers | 15 | 9 | 6 | 0 | 18 | 9 | 40 | 28 | 12 | 0.600 | 6-2-0 | 3-4-0 | 5-3-2 | OTL1 | ||
| 2 | Kenobi | 6 | 2 | 4 | 0 | 4 | 2 | 19 | 18 | 1 | 0.333 | 2-1-0 | 0-3-0 | 2-3-1 | L3 | ||
| 3 | Philly | 11 | 5 | 6 | 0 | 10 | 5 | 28 | 36 | -8 | 0.455 | 4-1-0 | 1-5-0 | 5-4-1 | L2 | ||
| Wildcard | |||||||||||||||||
| 7 | Samurai | 5 | 1 | 4 | 0 | 2 | 1 | 7 | 16 | -9 | 0.200 | 0-2-0 | 1-2-0 | 1-3-1 | L1 | ||
| 8 | JMXpress | 4 | 0 | 4 | 0 | 0 | 0 | 5 | 17 | -12 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | ||
| 9 | Watchers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
| 10 | Leopards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
| 11 | Torpedos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
| 12 | Advocates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
Wales Conference
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bombers | 14 | 9 | 5 | 0 | 18 | 9 | 27 | 21 | 6 | 0.643 | 6-2-0 | 3-3-0 | 5-3-2 | L2 | ||
| 2 | Gunners | 20 | 15 | 5 | 0 | 30 | 15 | 40 | 25 | 15 | 0.750 | 8-2-0 | 7-3-0 | 6-2-2 | OTL1 | ||
| 3 | Primetime | 8 | 4 | 4 | 0 | 8 | 4 | 19 | 20 | -1 | 0.500 | 2-2-0 | 2-2-0 | 4-3-1 | OTL1 | ||
| 4 | Nokians | 9 | 5 | 4 | 0 | 10 | 5 | 13 | 15 | -2 | 0.556 | 3-1-0 | 2-3-0 | 5-2-2 | L1 | ||
| 5 | Poutiners | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 8 | -4 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | OTL1 | ||
| 6 | Roaches | 4 | 0 | 4 | 0 | 0 | 0 | 9 | 15 | -6 | 0.000 | 0-2-0 | 0-2-0 | 0-2-2 | OTL1 | ||
| 7 | Rampage | 4 | 0 | 4 | 0 | 0 | 0 | 3 | 8 | -5 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | ||
| 8 | Bullies | 4 | 0 | 4 | 0 | 0 | 0 | 5 | 10 | -5 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | OTL1 | ||
| 9 | Worgs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
| 10 | True Grit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
| 11 | Condors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
| 12 | Aviators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
Campbell Conference
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Honey Badgers | 21 | 16 | 5 | 0 | 32 | 16 | 60 | 35 | 25 | 0.762 | 10-1-0 | 6-4-0 | 6-2-2 | W1 | ||
| 2 | Thrashers | 15 | 9 | 6 | 0 | 18 | 9 | 40 | 28 | 12 | 0.600 | 6-2-0 | 3-4-0 | 5-3-2 | OTL1 | ||
| 3 | Yetis | 10 | 5 | 5 | 0 | 10 | 5 | 19 | 20 | -1 | 0.500 | 4-1-0 | 1-4-0 | 5-2-3 | L2 | ||
| 4 | Kenobi | 6 | 2 | 4 | 0 | 4 | 2 | 19 | 18 | 1 | 0.333 | 2-1-0 | 0-3-0 | 2-3-1 | L3 | ||
| 5 | Philly | 11 | 5 | 6 | 0 | 10 | 5 | 28 | 36 | -8 | 0.455 | 4-1-0 | 1-5-0 | 5-4-1 | L2 | ||
| 6 | Storm | 5 | 1 | 4 | 0 | 2 | 1 | 6 | 12 | -6 | 0.200 | 1-1-0 | 0-3-0 | 1-4-0 | L2 | ||
| 7 | Samurai | 5 | 1 | 4 | 0 | 2 | 1 | 7 | 16 | -9 | 0.200 | 0-2-0 | 1-2-0 | 1-3-1 | L1 | ||
| 8 | JMXpress | 4 | 0 | 4 | 0 | 0 | 0 | 5 | 17 | -12 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | ||
| 9 | Watchers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
| 10 | Leopards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
| 11 | Torpedos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
| 12 | Advocates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
Adams Division
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gunners | 20 | 15 | 5 | 0 | 30 | 15 | 40 | 25 | 15 | 0.750 | 8-2-0 | 7-3-0 | 6-2-2 | OTL1 | |
| 2 | Primetime | 8 | 4 | 4 | 0 | 8 | 4 | 19 | 20 | -1 | 0.500 | 2-2-0 | 2-2-0 | 4-3-1 | OTL1 | |
| 3 | Nokians | 9 | 5 | 4 | 0 | 10 | 5 | 13 | 15 | -2 | 0.556 | 3-1-0 | 2-3-0 | 5-2-2 | L1 | |
| 4 | Roaches | 4 | 0 | 4 | 0 | 0 | 0 | 9 | 15 | -6 | 0.000 | 0-2-0 | 0-2-0 | 0-2-2 | OTL1 | |
| 5 | Worgs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Aviators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Patrick Division
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bombers | 14 | 9 | 5 | 0 | 18 | 9 | 27 | 21 | 6 | 0.643 | 6-2-0 | 3-3-0 | 5-3-2 | L2 | |
| 2 | Poutiners | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 8 | -4 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | OTL1 | |
| 3 | Rampage | 4 | 0 | 4 | 0 | 0 | 0 | 3 | 8 | -5 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | |
| 4 | Bullies | 4 | 0 | 4 | 0 | 0 | 0 | 5 | 10 | -5 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | OTL1 | |
| 5 | True Grit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Condors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Norris Division
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Honey Badgers | 21 | 16 | 5 | 0 | 32 | 16 | 60 | 35 | 25 | 0.762 | 10-1-0 | 6-4-0 | 6-2-2 | W1 | |
| 2 | Yetis | 10 | 5 | 5 | 0 | 10 | 5 | 19 | 20 | -1 | 0.500 | 4-1-0 | 1-4-0 | 5-2-3 | L2 | |
| 3 | Storm | 5 | 1 | 4 | 0 | 2 | 1 | 6 | 12 | -6 | 0.200 | 1-1-0 | 0-3-0 | 1-4-0 | L2 | |
| 4 | Watchers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 5 | Leopards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Torpedos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Smythe Division
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thrashers | 15 | 9 | 6 | 0 | 18 | 9 | 40 | 28 | 12 | 0.600 | 6-2-0 | 3-4-0 | 5-3-2 | OTL1 | |
| 2 | Kenobi | 6 | 2 | 4 | 0 | 4 | 2 | 19 | 18 | 1 | 0.333 | 2-1-0 | 0-3-0 | 2-3-1 | L3 | |
| 3 | Philly | 11 | 5 | 6 | 0 | 10 | 5 | 28 | 36 | -8 | 0.455 | 4-1-0 | 1-5-0 | 5-4-1 | L2 | |
| 4 | Samurai | 5 | 1 | 4 | 0 | 2 | 1 | 7 | 16 | -9 | 0.200 | 0-2-0 | 1-2-0 | 1-3-1 | L1 | |
| 5 | JMXpress | 4 | 0 | 4 | 0 | 0 | 0 | 5 | 17 | -12 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | |
| 6 | Advocates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Overall
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bombers | 14 | 9 | 5 | 0 | 18 | 9 | 27 | 21 | 6 | 0.643 | 6-2-0 | 3-3-0 | 5-3-2 | L2 | |
| 2 | Gunners | 20 | 15 | 5 | 0 | 30 | 15 | 40 | 25 | 15 | 0.750 | 8-2-0 | 7-3-0 | 6-2-2 | OTL1 | |
| 3 | Honey Badgers | 21 | 16 | 5 | 0 | 32 | 16 | 60 | 35 | 25 | 0.762 | 10-1-0 | 6-4-0 | 6-2-2 | W1 | |
| 4 | Thrashers | 15 | 9 | 6 | 0 | 18 | 9 | 40 | 28 | 12 | 0.600 | 6-2-0 | 3-4-0 | 5-3-2 | OTL1 | |
| 5 | Yetis | 10 | 5 | 5 | 0 | 10 | 5 | 19 | 20 | -1 | 0.500 | 4-1-0 | 1-4-0 | 5-2-3 | L2 | |
| 6 | Primetime | 8 | 4 | 4 | 0 | 8 | 4 | 19 | 20 | -1 | 0.500 | 2-2-0 | 2-2-0 | 4-3-1 | OTL1 | |
| 7 | Kenobi | 6 | 2 | 4 | 0 | 4 | 2 | 19 | 18 | 1 | 0.333 | 2-1-0 | 0-3-0 | 2-3-1 | L3 | |
| 8 | Nokians | 9 | 5 | 4 | 0 | 10 | 5 | 13 | 15 | -2 | 0.556 | 3-1-0 | 2-3-0 | 5-2-2 | L1 | |
| 9 | Philly | 11 | 5 | 6 | 0 | 10 | 5 | 28 | 36 | -8 | 0.455 | 4-1-0 | 1-5-0 | 5-4-1 | L2 | |
| 10 | Poutiners | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 8 | -4 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | OTL1 | |
| 11 | Roaches | 4 | 0 | 4 | 0 | 0 | 0 | 9 | 15 | -6 | 0.000 | 0-2-0 | 0-2-0 | 0-2-2 | OTL1 | |
| 12 | Storm | 5 | 1 | 4 | 0 | 2 | 1 | 6 | 12 | -6 | 0.200 | 1-1-0 | 0-3-0 | 1-4-0 | L2 | |
| 13 | Rampage | 4 | 0 | 4 | 0 | 0 | 0 | 3 | 8 | -5 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | |
| 14 | Samurai | 5 | 1 | 4 | 0 | 2 | 1 | 7 | 16 | -9 | 0.200 | 0-2-0 | 1-2-0 | 1-3-1 | L1 | |
| 15 | Bullies | 4 | 0 | 4 | 0 | 0 | 0 | 5 | 10 | -5 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | OTL1 | |
| 16 | JMXpress | 4 | 0 | 4 | 0 | 0 | 0 | 5 | 17 | -12 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | |
| 17 | Watchers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 18 | Worgs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 19 | Leopards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 20 | True Grit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 21 | Condors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 22 | Torpedos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 23 | Advocates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 24 | Aviators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |

Honey Badgers wins the playoff!
Back to the Top

























