Wales Conference
| PO | Équipe | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adams Division | |||||||||||||||||
| 1 | Gunners | 9 | 8 | 0 | 1 | 17 | 0.944 | 8 | 37 | 15 | 22 | 4-0-0 | 4-0-1 | 8-0-1 | W4 | vs NOK | |
| 2 | Roaches | 10 | 6 | 3 | 1 | 13 | 0.650 | 6 | 43 | 35 | 8 | 3-1-1 | 3-2-0 | 6-3-1 | W1 | vs PRT | |
| 3 | Primetime | 8 | 5 | 3 | 0 | 10 | 0.625 | 5 | 30 | 26 | 4 | 2-2-0 | 3-1-0 | 5-3-0 | L3 | vs WOR | |
| Patrick Division | |||||||||||||||||
| 1 | Krazy Kidz | 9 | 5 | 2 | 2 | 12 | 0.667 | 5 | 30 | 25 | 5 | 3-1-1 | 2-1-1 | 5-2-2 | L1 | vs POU | |
| 2 | True Grit | 9 | 6 | 3 | 0 | 12 | 0.667 | 5 | 31 | 27 | 4 | 3-1-0 | 3-2-0 | 6-3-0 | L1 | vs AVI | |
| 3 | Rampage | 9 | 5 | 3 | 1 | 11 | 0.611 | 5 | 23 | 29 | -6 | 2-1-1 | 3-2-0 | 5-3-1 | W1 | vs BSB | |
| Quatrième as | |||||||||||||||||
| 7 | Bullies | 9 | 4 | 4 | 1 | 9 | 0.500 | 4 | 25 | 34 | -9 | 2-2-1 | 2-2-0 | 4-4-1 | W3 | vs RAM | |
| 8 | Nokians | 9 | 4 | 5 | 0 | 8 | 0.444 | 4 | 22 | 26 | -4 | 3-1-0 | 1-4-0 | 4-5-0 | L1 | vs GUN | |
| 9 | Bombers | 9 | 3 | 4 | 2 | 8 | 0.444 | 3 | 31 | 34 | -3 | 1-2-1 | 2-2-1 | 3-4-2 | OTL1 | vs PHI | |
| 10 | Poutiners | 9 | 3 | 5 | 1 | 7 | 0.389 | 3 | 23 | 28 | -5 | 2-2-0 | 1-3-1 | 3-5-1 | OTL1 | vs KKZ | |
| 11 | Aviators | 9 | 3 | 6 | 0 | 6 | 0.333 | 3 | 26 | 35 | -9 | 2-3-0 | 1-3-0 | 3-6-0 | W2 | vs TGT | |
| 12 | Worgs | 9 | 3 | 6 | 0 | 6 | 0.333 | 2 | 29 | 34 | -5 | 2-3-0 | 1-3-0 | 3-6-0 | L2 | vs PRT | |
Campbell Conference
| PO | Équipe | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norris Division | |||||||||||||||||
| 1 | Honey Badgers | 9 | 7 | 2 | 0 | 14 | 0.778 | 6 | 45 | 32 | 13 | 5-0-0 | 2-2-0 | 7-2-0 | W2 | vs WAT | |
| 2 | Storm | 9 | 6 | 2 | 1 | 13 | 0.722 | 6 | 36 | 23 | 13 | 4-1-0 | 2-1-1 | 6-2-1 | L1 | vs YET | |
| 3 | Leopards | 9 | 5 | 3 | 1 | 11 | 0.611 | 5 | 34 | 28 | 6 | 4-1-0 | 1-2-1 | 5-3-1 | W3 | vs SUV | |
| Smythe Division | |||||||||||||||||
| 1 | Kenobi | 9 | 8 | 0 | 1 | 17 | 0.944 | 8 | 44 | 21 | 23 | 4-0-0 | 4-0-1 | 8-0-1 | W6 | vs THR | |
| 2 | Thrashers | 8 | 6 | 0 | 2 | 14 | 0.875 | 6 | 35 | 19 | 16 | 3-0-2 | 3-0-0 | 6-0-2 | OTL1 | vs KNB | |
| 3 | JMXpress | 9 | 4 | 5 | 0 | 8 | 0.444 | 2 | 22 | 31 | -9 | 2-2-0 | 2-3-0 | 4-5-0 | W1 | vs SAM | |
| Quatrième as | |||||||||||||||||
| 7 | JMXpress | 9 | 4 | 5 | 0 | 8 | 0.444 | 2 | 22 | 31 | -9 | 2-2-0 | 2-3-0 | 4-5-0 | W1 | vs SAM | |
| 8 | Samurai | 8 | 3 | 4 | 1 | 7 | 0.438 | 3 | 19 | 24 | -5 | 3-2-0 | 0-2-1 | 3-4-1 | W1 | vs JMX | |
| 9 | Philly | 9 | 3 | 5 | 1 | 7 | 0.389 | 3 | 20 | 30 | -10 | 3-1-0 | 0-4-1 | 3-5-1 | L1 | vs BOM | |
| 10 | Watchers | 9 | 2 | 6 | 1 | 5 | 0.278 | 2 | 35 | 48 | -13 | 2-2-0 | 0-4-1 | 2-6-1 | L2 | vs SUV | |
| 11 | Advocates | 9 | 2 | 7 | 0 | 4 | 0.222 | 2 | 21 | 33 | -12 | 2-3-0 | 0-4-0 | 2-7-0 | L1 | vs THR | |
| 12 | Torpedos | 9 | 1 | 8 | 0 | 2 | 0.111 | 0 | 26 | 51 | -25 | 1-3-0 | 0-5-0 | 1-8-0 | L2 | vs WAT | |
Wales Conference
| PO | Équipe | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gunners | 9 | 8 | 0 | 1 | 17 | 0.944 | 8 | 37 | 15 | 22 | 4-0-0 | 4-0-1 | 8-0-1 | W4 | vs NOK | |
| 2 | Krazy Kidz | 9 | 5 | 2 | 2 | 12 | 0.667 | 5 | 30 | 25 | 5 | 3-1-1 | 2-1-1 | 5-2-2 | L1 | vs POU | |
| 3 | True Grit | 9 | 6 | 3 | 0 | 12 | 0.667 | 5 | 31 | 27 | 4 | 3-1-0 | 3-2-0 | 6-3-0 | L1 | vs AVI | |
| 4 | Roaches | 10 | 6 | 3 | 1 | 13 | 0.650 | 6 | 43 | 35 | 8 | 3-1-1 | 3-2-0 | 6-3-1 | W1 | vs PRT | |
| 5 | Primetime | 8 | 5 | 3 | 0 | 10 | 0.625 | 5 | 30 | 26 | 4 | 2-2-0 | 3-1-0 | 5-3-0 | L3 | vs WOR | |
| 6 | Rampage | 9 | 5 | 3 | 1 | 11 | 0.611 | 5 | 23 | 29 | -6 | 2-1-1 | 3-2-0 | 5-3-1 | W1 | vs BSB | |
| 7 | Bullies | 9 | 4 | 4 | 1 | 9 | 0.500 | 4 | 25 | 34 | -9 | 2-2-1 | 2-2-0 | 4-4-1 | W3 | vs RAM | |
| 8 | Nokians | 9 | 4 | 5 | 0 | 8 | 0.444 | 4 | 22 | 26 | -4 | 3-1-0 | 1-4-0 | 4-5-0 | L1 | vs GUN | |
| 9 | Bombers | 9 | 3 | 4 | 2 | 8 | 0.444 | 3 | 31 | 34 | -3 | 1-2-1 | 2-2-1 | 3-4-2 | OTL1 | vs PHI | |
| 10 | Poutiners | 9 | 3 | 5 | 1 | 7 | 0.389 | 3 | 23 | 28 | -5 | 2-2-0 | 1-3-1 | 3-5-1 | OTL1 | vs KKZ | |
| 11 | Aviators | 9 | 3 | 6 | 0 | 6 | 0.333 | 3 | 26 | 35 | -9 | 2-3-0 | 1-3-0 | 3-6-0 | W2 | vs TGT | |
| 12 | Worgs | 9 | 3 | 6 | 0 | 6 | 0.333 | 2 | 29 | 34 | -5 | 2-3-0 | 1-3-0 | 3-6-0 | L2 | vs PRT | |
Campbell Conference
| PO | Équipe | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kenobi | 9 | 8 | 0 | 1 | 17 | 0.944 | 8 | 44 | 21 | 23 | 4-0-0 | 4-0-1 | 8-0-1 | W6 | vs THR | |
| 2 | Honey Badgers | 9 | 7 | 2 | 0 | 14 | 0.778 | 6 | 45 | 32 | 13 | 5-0-0 | 2-2-0 | 7-2-0 | W2 | vs WAT | |
| 3 | Thrashers | 8 | 6 | 0 | 2 | 14 | 0.875 | 6 | 35 | 19 | 16 | 3-0-2 | 3-0-0 | 6-0-2 | OTL1 | vs KNB | |
| 4 | Storm | 9 | 6 | 2 | 1 | 13 | 0.722 | 6 | 36 | 23 | 13 | 4-1-0 | 2-1-1 | 6-2-1 | L1 | vs YET | |
| 5 | Leopards | 9 | 5 | 3 | 1 | 11 | 0.611 | 5 | 34 | 28 | 6 | 4-1-0 | 1-2-1 | 5-3-1 | W3 | vs SUV | |
| 6 | Yetis | 9 | 5 | 3 | 1 | 11 | 0.611 | 5 | 39 | 38 | 1 | 4-0-0 | 1-3-1 | 5-3-1 | L2 | vs STO | |
| 7 | JMXpress | 9 | 4 | 5 | 0 | 8 | 0.444 | 2 | 22 | 31 | -9 | 2-2-0 | 2-3-0 | 4-5-0 | W1 | vs SAM | |
| 8 | Samurai | 8 | 3 | 4 | 1 | 7 | 0.438 | 3 | 19 | 24 | -5 | 3-2-0 | 0-2-1 | 3-4-1 | W1 | vs JMX | |
| 9 | Philly | 9 | 3 | 5 | 1 | 7 | 0.389 | 3 | 20 | 30 | -10 | 3-1-0 | 0-4-1 | 3-5-1 | L1 | vs BOM | |
| 10 | Watchers | 9 | 2 | 6 | 1 | 5 | 0.278 | 2 | 35 | 48 | -13 | 2-2-0 | 0-4-1 | 2-6-1 | L2 | vs SUV | |
| 11 | Advocates | 9 | 2 | 7 | 0 | 4 | 0.222 | 2 | 21 | 33 | -12 | 2-3-0 | 0-4-0 | 2-7-0 | L1 | vs THR | |
| 12 | Torpedos | 9 | 1 | 8 | 0 | 2 | 0.111 | 0 | 26 | 51 | -25 | 1-3-0 | 0-5-0 | 1-8-0 | L2 | vs WAT | |
Adams Division
| PO | Équipe | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gunners | 9 | 8 | 0 | 1 | 17 | 0.944 | 8 | 37 | 15 | 22 | 4-0-0 | 4-0-1 | 8-0-1 | W4 | vs NOK |
| 2 | Roaches | 10 | 6 | 3 | 1 | 13 | 0.650 | 6 | 43 | 35 | 8 | 3-1-1 | 3-2-0 | 6-3-1 | W1 | vs PRT |
| 3 | Primetime | 8 | 5 | 3 | 0 | 10 | 0.625 | 5 | 30 | 26 | 4 | 2-2-0 | 3-1-0 | 5-3-0 | L3 | vs WOR |
| 4 | Nokians | 9 | 4 | 5 | 0 | 8 | 0.444 | 4 | 22 | 26 | -4 | 3-1-0 | 1-4-0 | 4-5-0 | L1 | vs GUN |
| 5 | Aviators | 9 | 3 | 6 | 0 | 6 | 0.333 | 3 | 26 | 35 | -9 | 2-3-0 | 1-3-0 | 3-6-0 | W2 | vs TGT |
| 6 | Worgs | 9 | 3 | 6 | 0 | 6 | 0.333 | 2 | 29 | 34 | -5 | 2-3-0 | 1-3-0 | 3-6-0 | L2 | vs PRT |
Patrick Division
| PO | Équipe | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Krazy Kidz | 9 | 5 | 2 | 2 | 12 | 0.667 | 5 | 30 | 25 | 5 | 3-1-1 | 2-1-1 | 5-2-2 | L1 | vs POU |
| 2 | True Grit | 9 | 6 | 3 | 0 | 12 | 0.667 | 5 | 31 | 27 | 4 | 3-1-0 | 3-2-0 | 6-3-0 | L1 | vs AVI |
| 3 | Rampage | 9 | 5 | 3 | 1 | 11 | 0.611 | 5 | 23 | 29 | -6 | 2-1-1 | 3-2-0 | 5-3-1 | W1 | vs BSB |
| 4 | Bullies | 9 | 4 | 4 | 1 | 9 | 0.500 | 4 | 25 | 34 | -9 | 2-2-1 | 2-2-0 | 4-4-1 | W3 | vs RAM |
| 5 | Bombers | 9 | 3 | 4 | 2 | 8 | 0.444 | 3 | 31 | 34 | -3 | 1-2-1 | 2-2-1 | 3-4-2 | OTL1 | vs PHI |
| 6 | Poutiners | 9 | 3 | 5 | 1 | 7 | 0.389 | 3 | 23 | 28 | -5 | 2-2-0 | 1-3-1 | 3-5-1 | OTL1 | vs KKZ |
Norris Division
| PO | Équipe | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Honey Badgers | 9 | 7 | 2 | 0 | 14 | 0.778 | 6 | 45 | 32 | 13 | 5-0-0 | 2-2-0 | 7-2-0 | W2 | vs WAT |
| 2 | Storm | 9 | 6 | 2 | 1 | 13 | 0.722 | 6 | 36 | 23 | 13 | 4-1-0 | 2-1-1 | 6-2-1 | L1 | vs YET |
| 3 | Leopards | 9 | 5 | 3 | 1 | 11 | 0.611 | 5 | 34 | 28 | 6 | 4-1-0 | 1-2-1 | 5-3-1 | W3 | vs SUV |
| 4 | Yetis | 9 | 5 | 3 | 1 | 11 | 0.611 | 5 | 39 | 38 | 1 | 4-0-0 | 1-3-1 | 5-3-1 | L2 | vs STO |
| 5 | Watchers | 9 | 2 | 6 | 1 | 5 | 0.278 | 2 | 35 | 48 | -13 | 2-2-0 | 0-4-1 | 2-6-1 | L2 | vs SUV |
| 6 | Torpedos | 9 | 1 | 8 | 0 | 2 | 0.111 | 0 | 26 | 51 | -25 | 1-3-0 | 0-5-0 | 1-8-0 | L2 | vs WAT |
Smythe Division
| PO | Équipe | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kenobi | 9 | 8 | 0 | 1 | 17 | 0.944 | 8 | 44 | 21 | 23 | 4-0-0 | 4-0-1 | 8-0-1 | W6 | vs THR |
| 2 | Thrashers | 8 | 6 | 0 | 2 | 14 | 0.875 | 6 | 35 | 19 | 16 | 3-0-2 | 3-0-0 | 6-0-2 | OTL1 | vs KNB |
| 3 | JMXpress | 9 | 4 | 5 | 0 | 8 | 0.444 | 2 | 22 | 31 | -9 | 2-2-0 | 2-3-0 | 4-5-0 | W1 | vs SAM |
| 4 | Samurai | 8 | 3 | 4 | 1 | 7 | 0.438 | 3 | 19 | 24 | -5 | 3-2-0 | 0-2-1 | 3-4-1 | W1 | vs JMX |
| 5 | Philly | 9 | 3 | 5 | 1 | 7 | 0.389 | 3 | 20 | 30 | -10 | 3-1-0 | 0-4-1 | 3-5-1 | L1 | vs BOM |
| 6 | Advocates | 9 | 2 | 7 | 0 | 4 | 0.222 | 2 | 21 | 33 | -12 | 2-3-0 | 0-4-0 | 2-7-0 | L1 | vs THR |
Total
| PO | Équipe | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kenobi | 9 | 8 | 0 | 1 | 17 | 0.944 | 8 | 44 | 21 | 23 | 4-0-0 | 4-0-1 | 8-0-1 | W6 | vs THR |
| 2 | Gunners | 9 | 8 | 0 | 1 | 17 | 0.944 | 8 | 37 | 15 | 22 | 4-0-0 | 4-0-1 | 8-0-1 | W4 | vs NOK |
| 3 | Thrashers | 8 | 6 | 0 | 2 | 14 | 0.875 | 6 | 35 | 19 | 16 | 3-0-2 | 3-0-0 | 6-0-2 | OTL1 | vs KNB |
| 4 | Honey Badgers | 9 | 7 | 2 | 0 | 14 | 0.778 | 6 | 45 | 32 | 13 | 5-0-0 | 2-2-0 | 7-2-0 | W2 | vs WAT |
| 5 | Storm | 9 | 6 | 2 | 1 | 13 | 0.722 | 6 | 36 | 23 | 13 | 4-1-0 | 2-1-1 | 6-2-1 | L1 | vs YET |
| 6 | Krazy Kidz | 9 | 5 | 2 | 2 | 12 | 0.667 | 5 | 30 | 25 | 5 | 3-1-1 | 2-1-1 | 5-2-2 | L1 | vs POU |
| 7 | True Grit | 9 | 6 | 3 | 0 | 12 | 0.667 | 5 | 31 | 27 | 4 | 3-1-0 | 3-2-0 | 6-3-0 | L1 | vs AVI |
| 8 | Roaches | 10 | 6 | 3 | 1 | 13 | 0.650 | 6 | 43 | 35 | 8 | 3-1-1 | 3-2-0 | 6-3-1 | W1 | vs PRT |
| 9 | Primetime | 8 | 5 | 3 | 0 | 10 | 0.625 | 5 | 30 | 26 | 4 | 2-2-0 | 3-1-0 | 5-3-0 | L3 | vs WOR |
| 10 | Leopards | 9 | 5 | 3 | 1 | 11 | 0.611 | 5 | 34 | 28 | 6 | 4-1-0 | 1-2-1 | 5-3-1 | W3 | vs SUV |
| 11 | Yetis | 9 | 5 | 3 | 1 | 11 | 0.611 | 5 | 39 | 38 | 1 | 4-0-0 | 1-3-1 | 5-3-1 | L2 | vs STO |
| 12 | Rampage | 9 | 5 | 3 | 1 | 11 | 0.611 | 5 | 23 | 29 | -6 | 2-1-1 | 3-2-0 | 5-3-1 | W1 | vs BSB |
| 13 | Bullies | 9 | 4 | 4 | 1 | 9 | 0.500 | 4 | 25 | 34 | -9 | 2-2-1 | 2-2-0 | 4-4-1 | W3 | vs RAM |
| 14 | Nokians | 9 | 4 | 5 | 0 | 8 | 0.444 | 4 | 22 | 26 | -4 | 3-1-0 | 1-4-0 | 4-5-0 | L1 | vs GUN |
| 15 | Bombers | 9 | 3 | 4 | 2 | 8 | 0.444 | 3 | 31 | 34 | -3 | 1-2-1 | 2-2-1 | 3-4-2 | OTL1 | vs PHI |
| 16 | JMXpress | 9 | 4 | 5 | 0 | 8 | 0.444 | 2 | 22 | 31 | -9 | 2-2-0 | 2-3-0 | 4-5-0 | W1 | vs SAM |
| 17 | Samurai | 8 | 3 | 4 | 1 | 7 | 0.438 | 3 | 19 | 24 | -5 | 3-2-0 | 0-2-1 | 3-4-1 | W1 | vs JMX |
| 18 | Poutiners | 9 | 3 | 5 | 1 | 7 | 0.389 | 3 | 23 | 28 | -5 | 2-2-0 | 1-3-1 | 3-5-1 | OTL1 | vs KKZ |
| 19 | Philly | 9 | 3 | 5 | 1 | 7 | 0.389 | 3 | 20 | 30 | -10 | 3-1-0 | 0-4-1 | 3-5-1 | L1 | vs BOM |
| 20 | Aviators | 9 | 3 | 6 | 0 | 6 | 0.333 | 3 | 26 | 35 | -9 | 2-3-0 | 1-3-0 | 3-6-0 | W2 | vs TGT |
| 21 | Worgs | 9 | 3 | 6 | 0 | 6 | 0.333 | 2 | 29 | 34 | -5 | 2-3-0 | 1-3-0 | 3-6-0 | L2 | vs PRT |
| 22 | Watchers | 9 | 2 | 6 | 1 | 5 | 0.278 | 2 | 35 | 48 | -13 | 2-2-0 | 0-4-1 | 2-6-1 | L2 | vs SUV |
| 23 | Advocates | 9 | 2 | 7 | 0 | 4 | 0.222 | 2 | 21 | 33 | -12 | 2-3-0 | 0-4-0 | 2-7-0 | L1 | vs THR |
| 24 | Torpedos | 9 | 1 | 8 | 0 | 2 | 0.111 | 0 | 26 | 51 | -25 | 1-3-0 | 0-5-0 | 1-8-0 | L2 | vs WAT |

Ronde: 1 | Ronde: 2 | Ronde: 3 | Ronde: 4 |


























