Please rotate your device to landscape mode for a better experience.
Power Ranking Pro
| Actual Rank |
Last Rank |
Team Name |
Points |
W |
L |
T |
OTL |
SOL |
GF |
GA |
| 1 | 1 | Kenobi | 44 | 7 | 0 | 0 | 1 | 0 | 38 | 16 |
| 2 | 2 | Gunners | 36 | 6 | 0 | 0 | 1 | 0 | 28 | 11 |
| 3 | 3 | Thrashers | 36 | 6 | 0 | 0 | 0 | 1 | 30 | 13 |
| 4 | 4 | Storm | 27 | 5 | 1 | 0 | 0 | 1 | 30 | 19 |
| 5 | 5 | Roaches | 26 | 5 | 2 | 0 | 1 | 0 | 38 | 28 |
| 6 | 6 | True Grit | 22 | 6 | 2 | 0 | 0 | 0 | 30 | 25 |
| 7 | 7 | Yetis | 22 | 5 | 1 | 0 | 1 | 0 | 33 | 27 |
| 8 | 8 | Honey Badgers | 21 | 5 | 2 | 0 | 0 | 0 | 35 | 28 |
| 9 | 9 | Primetime | 21 | 5 | 2 | 0 | 0 | 0 | 27 | 21 |
| 10 | 10 | Krazy Kidz | 19 | 4 | 1 | 0 | 1 | 1 | 22 | 17 |
| 11 | 11 | Leopards | 18 | 4 | 3 | 0 | 0 | 1 | 32 | 27 |
| 12 | 12 | Rampage | 10 | 4 | 2 | 0 | 1 | 0 | 20 | 23 |
| 13 | 13 | Bombers | 8 | 3 | 4 | 0 | 1 | 0 | 28 | 30 |
| 14 | 14 | Poutiners | 5 | 3 | 5 | 0 | 0 | 0 | 21 | 25 |
| 15 | 15 | Worgs | 4 | 3 | 5 | 0 | 0 | 0 | 26 | 30 |
| 16 | 16 | Nokians | 2 | 3 | 4 | 0 | 0 | 0 | 16 | 23 |
| 17 | 17 | Philly | 2 | 3 | 4 | 0 | 1 | 0 | 19 | 27 |
| 18 | 18 | Samurai | 0 | 2 | 4 | 0 | 1 | 0 | 16 | 23 |
| 19 | 19 | JMXpress | -3 | 3 | 5 | 0 | 0 | 0 | 19 | 30 |
| 20 | 20 | Watchers | -3 | 2 | 5 | 0 | 0 | 1 | 33 | 43 |
| 21 | 21 | Aviators | -4 | 2 | 6 | 0 | 0 | 0 | 24 | 34 |
| 22 | 22 | Bullies | -4 | 2 | 4 | 0 | 0 | 1 | 17 | 28 |
| 23 | 23 | Advocates | -8 | 1 | 6 | 0 | 0 | 0 | 14 | 25 |
| 24 | 24 | Torpedos | -21 | 1 | 7 | 0 | 0 | 0 | 23 | 46 |
Back to the Top